Engine RPM PEUGEOT BIPPER TEPEE

YEARS | VARIANT | REVOLUTIONS PER MINUTE |
---|---|---|
2009 2020 | 1.4 S | 5400 RPM |
1.3 HDi | 4000 RPM | |
1.4 HDi | 4000 RPM | |
1.4 Outdoor | 5400 RPM |
Other data from PEUGEOT BIPPER-TEPEE
Tires, rims and brakes
▽
Sizes and measurements
▽
YEARS | VARIANT | REVOLUTIONS PER MINUTE |
---|---|---|
2009 2020 | 1.4 S | 5400 RPM |
1.3 HDi | 4000 RPM | |
1.4 HDi | 4000 RPM | |
1.4 Outdoor | 5400 RPM |
▽
▽