Engine RPM PEUGEOT 407

YEARS | VARIANT | REVOLUTIONS PER MINUTE |
---|---|---|
2004 - 2011 | 1.8 S | 5500 RPM |
2.0 S | 6000 RPM | |
2.0 S Bioflex | 6000 RPM | |
1.6 HDi S | 4000 RPM | |
2.0 HDi S | 4000 RPM | |
2.0 HDi | 4000 RPM | |
2.0 SR ConnectNav Bioflex | 6000 RPM | |
1.6 HDi | 4000 RPM | |
2.0 N | 6000 RPM | |
2.2 N | 5650 RPM | |
1.6 HDi SE | 4000 RPM | |
2.0 HDi SE | 4000 RPM | |
2.0 SV | 6000 RPM | |
2.2 SV | 5650 RPM | |
2.0 HDi SV | 4000 RPM | |
1.6 HDi X-Line | 4000 RPM | |
2.0 HDi X-Line | 4000 RPM | |
2.0 SE Multimedia | 6000 RPM | |
1.6 HDi SE Multimedia | 4000 RPM | |
2.0 HDi SE Multimedia | 4000 RPM | |
2.2 SE Luxury - equipamiento | 5650 RPM | |
3.0 V6 SE Luxury - equipamiento | 6000 RPM | |
2.0 HDi SE Luxury - equipamiento | 4000 RPM | |
2.2 Sport | 5875 RPM | |
2.0 Sport Bioflex | 6000 RPM | |
2.0 HDi Sport | 4000 RPM | |
2.2 HDi | 4000 RPM | |
2.7 V6 HDi Sport | 4000 RPM | |
2.0 HDi Zenith | 4000 RPM | |
2.2 Sport Multimedia | 5875 RPM | |
2.0 HDi Sport Multimedia | 4000 RPM | |
2.2 HDi Sport Multimedia | 4000 RPM | |
2.7 V6 HDi Sport Multimedia | 4000 RPM | |
3.0 V6 GT Multimedia | 6000 RPM | |
2.0 HDi GT Multimedia | 4000 RPM | |
2.2 HDi GT Multimedia | 4000 RPM | |
2.7 V6 HDi GT Multimedia | 4000 RPM | |
2.2 Executive | 5650 RPM | |
3.0 V6 Executive | 6000 RPM | |
2.0 HDi Executive | 4000 RPM | |
2.7 V6 HDi Executive | 4000 RPM | |
3.0 V6 GT | 6000 RPM | |
2.0 HDi GT | 4000 RPM | |
2.2 HDi GT | 4000 RPM | |
2.7 V6 HDi GT | 4000 RPM |
Other data from PEUGEOT 407
Tires, rims and brakes
▽
Sizes and measurements
▽