Engine RPM PEUGEOT 1007

YEARS | VARIANT | REVOLUTIONS PER MINUTE |
---|---|---|
2005 - 2009 | 1.4 Dolce | 5400 RPM |
1.6 Dolce | 5750 RPM | |
1.4 HDi Dolce | 4000 RPM | |
1.4 N | 5400 RPM | |
1.6 N | 5400 RPM | |
1.4 HDi SE | 4000 RPM | |
1.6 HDi SE | 4000 RPM | |
1.4 16V Sport | 5250 RPM | |
1.4 Sport | 5400 RPM | |
1.6 Sport | 5750 RPM | |
1.4 HDi Sport | 4000 RPM |
Other data from PEUGEOT 1007
Tires, rims and brakes
▽
Sizes and measurements
▽