Engine RPM OPEL VECTRA

YEARS | VARIANT | REVOLUTIONS PER MINUTE |
---|---|---|
2005 - 2009 | 1.6-16V Temptation | 6000 RPM |
1.6-16V Essentia | 6000 RPM | |
1.6-16V Comfort | 6000 RPM | |
1.8-16V WR Comfort | 6000 RPM | |
1.8-16V Essentia | 6300 RPM | |
1.8-16V Comfort | 6300 RPM | |
1.8-16V CR Essentia | 6000 RPM | |
1.8-16V WR Essentia | 6000 RPM | |
1.8-16V Temptation | 6300 RPM | |
1.8-16V CR Cosmo | 6000 RPM | |
1.8-16V Cosmo | 6300 RPM | |
1.8-16V WR Cosmo | 6000 RPM | |
1.8-16V CR Comfort | 6000 RPM | |
1.8-16V Temptation Excellence | 6300 RPM | |
2.2-16V DGi Temptation Excellence | 5600 RPM | |
2.2-16V DGi Essentia | 5600 RPM | |
2.2-16V DGi Comfort | 5600 RPM | |
2.2-16V DGi Temptation | 5600 RPM | |
2.2-16V DGi Cosmo | 5600 RPM | |
1.9 CDTi 150 CV Temptation Excellence | 4000 RPM | |
1.9 CDTi 120 CV Essentia | 3500 RPM | |
1.9 CDTi 150 CV Essentia | 4000 RPM | |
1.9 CDTi 100 CV Essentia | 3500 RPM | |
1.9 CDTi 150 CV Comfort | 4000 RPM | |
1.9 CDTi 120 CV Cosmo | 3500 RPM | |
1.9 CDTi 100 CV Comfort | 3500 RPM | |
1.9 CDTi 120 CV Temptation Excellence | 3500 RPM | |
1.9 CDTi 150 CV Temptation | 4000 RPM | |
1.9 CDTi 120 CV Comfort | 3500 RPM | |
1.9 CDTi 150 CV Cosmo | 4000 RPM | |
1.9 CDTi 120 CV Temptation | 3500 RPM | |
1.9 CDTi 100 CV Temptation | 3500 RPM | |
2002 - 2005 | 1.8-16V Maxx | 6000 RPM |
1.8-16V Elegance | 6000 RPM | |
1.8-16V Comfort | 6000 RPM | |
1.8-16V V-Line | 6000 RPM | |
1.8-16V | 6000 RPM | |
1.8-16V Essentia | 6000 RPM | |
1.8-16V Cosmo | 6000 RPM | |
2.2-16V Essentia | 5600 RPM | |
2.2-16V Cosmo | 5600 RPM | |
2.2-16V DGi Maxx | 5600 RPM | |
2.2-16V | 5600 RPM | |
2.2-16V DGi Elegance | 5600 RPM | |
2.2-16V DGi Comfort | 5600 RPM | |
2.2-16V Elegance | 5600 RPM | |
2.2-16V DGi V-Line | 5600 RPM | |
2.2-16V Comfort | 5600 RPM | |
2.2-16V DGi Essentia | 5600 RPM | |
2.2-16V DGi Cosmo | 5600 RPM | |
1.9 CDTi 120 CV V-Line | 3500 RPM | |
1.9 CDTi 150 CV Maxx | 4000 RPM | |
1.9 CDTi 120 CV Cosmo | 3500 RPM | |
1.9 CDTi 150 CV Elegance | 4000 RPM | |
1.9 CDTi 120 CV Maxx | 3500 RPM | |
1.9 CDTi 150 CV Comfort | 4000 RPM | |
1.9 CDTi 120 CV Comfort | 3500 RPM | |
1.9 CDTi 150 CV V-Line | 4000 RPM | |
1.9 CDTi 120 CV Essentia | 3500 RPM | |
1.9 CDTi 150 CV Essentia | 4000 RPM | |
1.9 CDTi 150 CV Cosmo | 4000 RPM | |
1.9 CDTi 120 CV Elegance | 3500 RPM | |
2.0 DTi-16V Essentia | 4000 RPM | |
2.0 DTi-16V | 4000 RPM | |
2.0 DTi-16V Elegance | 4000 RPM | |
2.0 DTi-16V Cosmo | 4000 RPM | |
2.0 DTi-16V Maxx | 4000 RPM | |
2.0 DTi-16V Comfort | 4000 RPM | |
2.2 DTi-16V Elegance | 4000 RPM | |
2.2 DTi-16V Comfort | 4000 RPM | |
2.2 DTi-16V Essentia | 4000 RPM | |
2.2 DTi-16V Cosmo | 4000 RPM | |
2.2 DTi-16V | 4000 RPM | |
2.2 DTi-16V Maxx | 4000 RPM | |
1999 - 2002 | 1.6i-16V Sport Edition | 6000 RPM |
1.6i-16V Business Edition | 6000 RPM | |
1.6i-16V Pearl | 6000 RPM | |
1.6i-16V Diamond | 6000 RPM | |
1.6i-16V Elegance | 6000 RPM | |
1.6i-16V GL | 6000 RPM | |
1.6i-16V Pearl Sport | 6000 RPM | |
1.6i GL | 5200 RPM | |
1.6i-16V Diamond Sport | 6000 RPM | |
1.6i-16V Onyx | 6000 RPM | |
1.8i-16V CDX | 5600 RPM | |
1.8i-16V Sport Edition | 5400 RPM | |
1.8i-16V Onyx | 5600 RPM | |
1.8i-16V Diamond | 5400 RPM | |
1.8i-16V Pearl Sport | 5400 RPM | |
1.8i-16V Elegance | 5600 RPM | |
1.8i-16V Business Edition | 5400 RPM | |
1.8i-16V GL | 5400 RPM | |
1.8i-16V Diamond Sport | 5400 RPM | |
1.8i-16V Pearl | 5400 RPM | |
2.0i-16V Sport Edition | 5600 RPM | |
2.0i-16V Pearl | 5600 RPM | |
2.0i-16V Diamond | 5600 RPM | |
2.0i-16V Business Edition | 5600 RPM | |
2.0i-16V Pearl Sport | 5600 RPM | |
2.0i-16V Diamond Sport | 5600 RPM | |
2.0i-16V CDX | 5600 RPM | |
2.2i-16V Sport Edition | 5800 RPM | |
2.2i-16V Elegance | 5800 RPM | |
2.2i-16V Business Edition | 5800 RPM | |
2.2i-16V Onyx | 5800 RPM | |
2.2i-16V CDX | 5800 RPM | |
2.5i-V6 Business Edition | 5800 RPM | |
2.5i-V6 Pearl Sport | 5800 RPM | |
2.5i-V6 Diamond Sport | 5800 RPM | |
2.5i-V6 CDX | 5800 RPM | |
2.5i-V6 Sport Edition | 5800 RPM | |
2.5i-V6 Pearl | 5800 RPM | |
2.5i-V6 Diamond | 5800 RPM | |
2.6i-V6 Business Edition | 5800 RPM | |
2.6i-V6 Onyx | 5800 RPM | |
2.6i-V6 CDX | 5800 RPM | |
2.6i-V6 Sport Edition | 5800 RPM | |
2.6i-V6 Elegance | 5800 RPM | |
2.0 DTi-16V Diamond Sport | 4300 RPM | |
2.0 DTi-16V Sport Edition | 4300 RPM | |
2.0 DTi-16V Business Edition | 4300 RPM | |
2.0 DTi-16V GL | 4300 RPM | |
2.0 Di-16V Diamond | 4300 RPM | |
2.0 DTi-16V Diamond | 4300 RPM | |
2.0 DTi-16V Pearl Sport | 4300 RPM | |
2.0 Di-16V Business Edition | 4300 RPM | |
2.0 DTi-16V CDX | 4300 RPM | |
2.0 DTi-16V Pearl | 4300 RPM | |
2.0 Di-16V Pearl | 4300 RPM | |
2.0 DTi-16V Elegance | 4300 RPM | |
2.0 DTi-16V Onyx | 4300 RPM | |
2.0 Di-16V GL | 4300 RPM | |
2.2 DTi-16V Sport Edition | 4000 RPM | |
2.2 DTi-16V CDX | 4000 RPM | |
2.2 DTi-16V Onyx | 4000 RPM | |
2.2 DTi-16V Business Edition | 4000 RPM | |
2.2 DTi-16V GL | 4000 RPM | |
2.2 DTi-16V Elegance | 4000 RPM | |
1995 - 1999 | 1.6i-16V Pearl | 6200 RPM |
1.6i GL Plus | 5200 RPM | |
1.6i-16V GL Plus | 6200 RPM | |
1.6i-16V Diamond | 6200 RPM | |
1.6i GL | 5200 RPM | |
1.6i-16V Sport | 6200 RPM | |
1.6i-16V GL Young | 6200 RPM | |
1.6i CD | 5200 RPM | |
1.6i-16V GL | 6200 RPM | |
1.6i-16V CD | 6200 RPM | |
1.8i-16V CDX | 5400 RPM | |
1.8i-16V Pearl | 5400 RPM | |
1.8i-16V CD Sport | 5400 RPM | |
1.8i-16V GL Plus | 5400 RPM | |
1.8i-16V Diamond | 5400 RPM | |
1.8i-16V Sport | 5400 RPM | |
1.8i-16V GL Young | 5400 RPM | |
1.8i-16V CD | 5400 RPM | |
1.8i-16V GL | 5400 RPM | |
2.0i-16V GL Young | 5600 RPM | |
2.0i-16V CD | 5600 RPM | |
2.0i-16V GL | 5600 RPM | |
2.0i-16V CDX | 5600 RPM | |
2.0i-16V Pearl | 5600 RPM | |
2.0i-16V CD Sport | 5600 RPM | |
2.0i-16V GL Plus | 5600 RPM | |
2.0i-16V Diamond | 5600 RPM | |
2.0i-16V Sport | 5600 RPM | |
2.5i-V6 CD | 5800 RPM | |
2.5i-V6 Pearl | 5800 RPM | |
2.5i-V6 CDX | 5800 RPM | |
2.5i-V6 CD Sport | 5800 RPM | |
2.5i-V6 Sport | 5800 RPM | |
2.5i-V6 Diamond | 5800 RPM | |
1.7 TD GL Young | 4400 RPM | |
1.7 TD CD | 4400 RPM | |
1.7 TD GL Plus | 4400 RPM | |
1.7 TD GL | 4400 RPM | |
1.7 TD CDX | 4400 RPM | |
2.0 Di-16V GL | 4300 RPM | |
2.0 DTi-16V GL | 4300 RPM | |
2.0 Di-16V Pearl | 4300 RPM | |
2.0 DTi-16V Sport | 4300 RPM | |
2.0 Di-16V Diamond | 4300 RPM | |
2.0 DTi-16V Diamond | 4300 RPM | |
2.0 Di-16V GL Young | 4300 RPM | |
2.0 DTi-16V Pearl | 4300 RPM | |
2.0 Di-16V CDX | 4300 RPM | |
2.0 Di-16V GL Plus | 4300 RPM | |
2.0 DTi-16V GL Plus | 4300 RPM | |
2.0 Di-16V CD | 4300 RPM | |
2.0 DTi-16V CD | 4300 RPM | |
2.0 DTi-16V CDX | 4300 RPM | |
1992 - 1995 | 1.6i GLS Comfort | 5000 RPM |
1.6i GLS | 5200 RPM | |
1.6i GL | 5200 RPM | |
1.6i L | 5000 RPM | |
1.8i CD | 5400 RPM | |
1.8i Sport | 5400 RPM | |
1.8i GLS | 5400 RPM | |
1.8i CDX | 5400 RPM | |
1.8i GLS Comfort | 5400 RPM | |
1.8i GL | 5400 RPM | |
1.8i Sport Comfort | 5400 RPM | |
2.0i CDX | 5200 RPM | |
2.0i Turbo 4x4 | 5600 RPM | |
2.0i GL 4x4 | 5200 RPM | |
2.0i Sport Comfort | 5200 RPM | |
2.0i-16V GT | 6000 RPM | |
2.0i GLS Comfort | 5200 RPM | |
2.0i-16V GLS Comfort | 5600 RPM | |
2.0i GL | 5200 RPM | |
2.0i Sport | 5200 RPM | |
2.0i-16V Sport Comfort | 5600 RPM | |
2.0i CD | 5200 RPM | |
2.0i GT | 5200 RPM | |
2.0i-16V Sport | 5600 RPM | |
2.0i GLS | 5200 RPM | |
2.0i-16V CDX | 5600 RPM | |
2.5i-V6 CDX | 6000 RPM | |
2.5i-V6 CD | 6000 RPM | |
1.7 TD CDX | 4400 RPM | |
1.7 TD GLS Comfort | 4400 RPM | |
1.7 TD CD | 4400 RPM | |
1.7 TD GLS | 4400 RPM | |
1.7 TD Sport Comfort | 4400 RPM | |
1.7 TD GL | 4400 RPM | |
1.7 TD Sport | 4400 RPM | |
1.7 D GLS | 4600 RPM | |
1.7 D GL | 4600 RPM | |
1988 - 1992 | 1.6i GLS | 5200 RPM |
1.6i GL | 5200 RPM | |
1.8 S GL 4x4 | 5400 RPM | |
1.8 S GT | 5400 RPM | |
1.8i GT | 5400 RPM | |
1.8i GL | 5400 RPM | |
1.8 S GL | 5400 RPM | |
1.8 S GLS | 5400 RPM | |
1.8i GLS | 5400 RPM | |
1.8i CD | 5400 RPM | |
2.0i GL | 5200 RPM | |
2000 4x4 | 6000 RPM | |
2.0i GLS | 5200 RPM | |
2000.0 | 6000 RPM | |
2.0i GL 4x4 | 5200 RPM | |
2.0i CD | 5200 RPM | |
2.0i GT | 5200 RPM | |
1.7 TD GL | 4400 RPM | |
1.7 TD CD | 4400 RPM | |
1.7 TD GLS | 4400 RPM | |
1.7 D GL | 4600 RPM | |
1.7 D GLS | 4600 RPM |
Other data from OPEL VECTRA
Tires, rims and brakes
▽
Sizes and measurements
▽