Engine RPM OPEL REKORD

YEARS | VARIANT | REVOLUTIONS PER MINUTE |
---|---|---|
1984 - 1986 | 1.8 S LS | 5400 RPM |
1.8 S GL | 5400 RPM | |
1.8 S GLS | 5400 RPM | |
2.0 S LS | 5200 RPM | |
2.0 S GL | 5200 RPM | |
2.0 S GLS | 5200 RPM | |
2.2i LS | 4800 RPM | |
2.2i GL | 4800 RPM | |
2.2i GLS | 4800 RPM | |
2.2i CD | 4800 RPM | |
2.3 TD LS | 4200 RPM | |
2.3 D GLS | 4400 RPM | |
2.3 TD GLS | 4200 RPM | |
2.3 D GL | 4400 RPM | |
2.3 TD GL | 4200 RPM | |
2.3 D LS | 4400 RPM |
Other data from OPEL REKORD
Tires, rims and brakes
▽
Electrical System
▽
Sizes and measurements
▽