Engine RPM OPEL FRONTERA

YEARS | VARIANT | REVOLUTIONS PER MINUTE |
---|---|---|
1998 - 2004 | 2.2-16V | 5200 RPM |
RS 2.2-16V | 5200 RPM | |
Olympus 2.2-16V | 5200 RPM | |
Olympus MV6 3.2-24V | 5400 RPM | |
MV6 3.2-24V | 5400 RPM | |
2.2 DTi-16V | 3800 RPM | |
RS 2.2 DTi-16V | 3800 RPM | |
Olympus 2.2 DTi-16V | 3800 RPM | |
LTD 2.2-16V | 5200 RPM | |
Barbour 2.2-16V | 5200 RPM | |
MV6 Olympus 3.2-24V | 5400 RPM | |
MV6 Barbour 3.2-24V | 5400 RPM | |
LTD 2.2 DTi-16V | 3800 RPM | |
Barbour 2.2 DTi-16V | 3800 RPM | |
1995 - 1998 | 2.0i Arizona Hardtop | 5200 RPM |
2.0i Softtop | 5200 RPM | |
2.0i GLS Hardtop | 5200 RPM | |
2.0i GL Hardtop | 5200 RPM | |
2.5 TDS GLS Hardtop | 3600 RPM | |
2.5 TDS GL Hardtop | 3600 RPM | |
2.8 TDi Softtop | 3600 RPM | |
2.8 TDi Hardtop | 3600 RPM | |
2.2i Arizona | 5200 RPM | |
2.2i GLS | 5200 RPM | |
2.2i GL | 5200 RPM | |
2.5 TDS GLS | 3600 RPM | |
2.5 TDS GL | 3600 RPM | |
2.5 TDS Arizona | 3600 RPM | |
2.8 TDi GLS | 3600 RPM | |
2.8 TDi GL | 3600 RPM | |
1992 - 1995 | 2.4i GL Wagon | 4800 RPM |
2.4i GLS Wagon | 4800 RPM | |
Wagon 2.3 TD GLS | 4200 RPM | |
Wagon 2.3 TD GL | 4200 RPM |
Other data from OPEL FRONTERA
Tires, rims and brakes
▽
Sizes and measurements
▽