Engine RPM OPEL CARLTON

YEARS | VARIANT | REVOLUTIONS PER MINUTE |
---|---|---|
1977 - 1982 | 1.9 N | 4800 RPM |
1.9 N De Luxe | 4800 RPM | |
2.0 N Sport | 5200 RPM | |
2.0 E Sport | 5400 RPM | |
2.0 S De Luxe Sport | 5200 RPM | |
2.0 N De Luxe Sport | 5200 RPM | |
2.0 E De Luxe Sport | 5400 RPM | |
2.0 S De Luxe | 5200 RPM | |
2.0 N | 5200 RPM | |
2.0 E De Luxe | 5400 RPM | |
2.0 S | 5200 RPM | |
2.0 S Sport | 5200 RPM | |
2.3 D De Luxe | 4200 RPM | |
2.3 D | 4200 RPM | |
2.0 E Berlina | 5400 RPM | |
2.0 S Berlina | 5200 RPM | |
2.0 N Berlina | 5200 RPM | |
2.3 D Berlina | 4200 RPM |
Other data from OPEL CARLTON
Tires, rims and brakes
▽
Sizes and measurements
▽