Engine RPM OPEL ASTRA

YEARS | VARIANT | REVOLUTIONS PER MINUTE |
---|---|---|
1998 - 2004 | 1.6i-16V Pearl | 6000 RPM |
1.6i-16V CDX | 6000 RPM | |
1.6i-16V Edition | 6000 RPM | |
1.6i Club | 5200 RPM | |
1.6i Njoy | 5400 RPM | |
1.6i GL | 5200 RPM | |
1.6i Elegance | 5400 RPM | |
1.6i-16V Diamond | 6000 RPM | |
1.6i Comfort | 5400 RPM | |
1.6i-16V Club | 6000 RPM | |
1.6i-16V Elegance | 6000 RPM | |
1.6i Diamond | 5200 RPM | |
1.6i Pearl | 5400 RPM | |
1.6i-16V GL | 6000 RPM | |
1.6i CDX | 5200 RPM | |
1.6i-16V Njoy | 6000 RPM | |
1.6i Edition | 5400 RPM | |
1.6i-16V Comfort | 6000 RPM | |
1.8i-16V Pearl | 5600 RPM | |
1.8i-16V Elegance | 5600 RPM | |
1.8i-16V Comfort | 5600 RPM | |
1.8i-16V CDX | 5400 RPM | |
1.8i-16V Njoy | 5600 RPM | |
1.8i-16V Edition | 5600 RPM | |
1.8i-16V Club | 5400 RPM | |
2.0i-16V Diamond | 5600 RPM | |
2.0i-16V CDX | 5600 RPM | |
2.0i-16V Club | 5600 RPM | |
2.2i-16V Comfort | 5800 RPM | |
2.2i-16V Njoy | 5800 RPM | |
2.2i-16V Edition | 5800 RPM | |
2.2i-16V Pearl | 5800 RPM | |
2.2i-16V Elegance | 5800 RPM | |
1.7 DTi Pearl | 4400 RPM | |
1.7 DTi Diamond | 4400 RPM | |
1.7 DTi Njoy | 4400 RPM | |
1.7 DTi Comfort | 4400 RPM | |
1.7 DTi GL | 4400 RPM | |
1.7 DTi Club | 4400 RPM | |
1.7 CDTi Njoy | 4400 RPM | |
1.7 DTi Edition | 4400 RPM | |
1.7 TD GL | 4500 RPM | |
1.7 TD Club | 4500 RPM | |
2.0 DTi-16V Comfort | 4300 RPM | |
2.0 DTi-16V GL | 4300 RPM | |
2.0 DTi-16V Club | 4300 RPM | |
2.0 Di-16V CDX | 4300 RPM | |
2.0 Di-16V GL | 4300 RPM | |
2.0 DTi-16V Elegance | 4300 RPM | |
2.0 DTi-16V CDX | 4300 RPM | |
2.0 DTi-16V Pearl | 4300 RPM | |
2.0 DTi-16V Edition | 4300 RPM | |
2.0 Di-16V Club | 4300 RPM | |
2.0 DTi-16V Njoy | 4300 RPM | |
2.2 DTi-16V Njoy | 4000 RPM | |
2.2 DTi-16V Elegance | 4000 RPM | |
2.0 Di-16V Edition | 4300 RPM | |
2.0 Di-16V Comfort | 4300 RPM | |
2.0 Di-16V Elegance | 4300 RPM | |
2.0 Di-16V Pearl | 4300 RPM | |
1994 - 1998 | 1.4i Season | 5200 RPM |
1.4i GL | 5200 RPM | |
1.6i-16V GL | 6200 RPM | |
1.6i GLS | 5000 RPM | |
1.6i Fresh Comfort | 5200 RPM | |
1.6i-16V Fresh | 6200 RPM | |
1.6i CDX | 5000 RPM | |
1.6i Edition Cool | 5200 RPM | |
1.6i-16V Edition | 6200 RPM | |
1.6i-16V Season | 6200 RPM | |
1.6i Season | 5200 RPM | |
1.6i-16V GLS | 6200 RPM | |
1.6i GLS Comfort | 5000 RPM | |
1.6i GL | 5200 RPM | |
1.6i-16V Fresh Comfort | 6200 RPM | |
1.6i Fresh | 5200 RPM | |
1.6i-16V Edition Cool | 6200 RPM | |
1.6i Edition | 5200 RPM | |
1.6i-16V CDX | 6200 RPM | |
1.6i-16V GLS Comfort | 6200 RPM | |
1.8i-16V Fresh | 5400 RPM | |
1.8i-16V Edition | 5400 RPM | |
1.8i-16V Fresh Comfort | 5400 RPM | |
1.8i-16V Edition Cool | 5400 RPM | |
1.8i-16V GLS Comfort | 5400 RPM | |
1.8i-16V CDX | 5400 RPM | |
1.8i-16V GLS | 5400 RPM | |
2.0i-16V CDX | 5600 RPM | |
1.7 TDS CDX | 4400 RPM | |
1.7 TDS GLS Comfort | 4400 RPM | |
1.7 TDS Fresh | 4400 RPM | |
1.7 TDS GLS | 4400 RPM | |
1.7 TDS Edition Cool | 4400 RPM | |
1.7 TDS GL | 4400 RPM | |
1.7 TDS Edition | 4400 RPM | |
1.7 TDS Season | 4400 RPM | |
1.7 TDS Fresh Comfort | 4400 RPM | |
1.7 TD GL | 4600 RPM | |
1.7 TD Edition | 4600 RPM | |
1.7 TD Season | 4600 RPM | |
1.7 TD Fresh Comfort | 4600 RPM | |
1.7 TD CDX | 4600 RPM | |
1.7 TD GLS Comfort | 4600 RPM | |
1.7 TD Fresh | 4600 RPM | |
1.7 TD GLS | 4600 RPM | |
1.7 TD Edition Cool | 4600 RPM | |
1992 - 1994 | 1.4i Young | 5200 RPM |
1.4i GLS | 5200 RPM | |
1.4iS GT | 5800 RPM | |
1.4i GL | 5200 RPM | |
1.6iS GL | 5800 RPM | |
1.6i GLS | 5000 RPM | |
1.6i GT | 5200 RPM | |
1.6i Young | 5000 RPM | |
1.6iS GLS | 5800 RPM | |
1.6iS CD | 5800 RPM | |
1.6iS Sportive | 5800 RPM | |
1.6i Sportive | 5000 RPM | |
1.6i GL | 5000 RPM | |
1.6iS GT | 5800 RPM | |
1.8i GLS | 5400 RPM | |
1.8i CD | 5400 RPM | |
1.8i Young | 5400 RPM | |
1.8i GT | 5400 RPM | |
1.8i GL | 5400 RPM | |
1.8i-16V GLS | 5600 RPM | |
1.8i-16V CD | 5600 RPM | |
1.8i-16V Sportive | 5600 RPM | |
1.4iS GL | 5800 RPM | |
1.4iS GLS | 5800 RPM | |
1.7 TD GLS | 4400 RPM | |
1.7 TD Young | 4400 RPM | |
1.7 TD GL | 4400 RPM | |
1.7 TD Sportive | 4400 RPM | |
1.7 TD CD | 4400 RPM | |
1.7 TD GT | 4400 RPM | |
1.7 D Young | 4600 RPM | |
1.7 D GLS | 4600 RPM | |
1.7 D GL | 4600 RPM |
Other data from OPEL ASTRA
Tires, rims and brakes
▽
Sizes and measurements
▽