Engine RPM NISSAN QASHQAI2

YEARS | VARIANT | REVOLUTIONS PER MINUTE |
---|---|---|
2008 2020 | 1.6 Visia | 6000 RPM |
2.0 Visia | 6000 RPM | |
2.0 Visia 4WD | 6000 RPM | |
1.5 dCi Visia | 4000 RPM | |
2.0 dCi Visia | 4000 RPM | |
2.0 dCi Visia 4WD | 4000 RPM | |
2.0 Acenta | 6000 RPM | |
2.0 dCi Acenta | 4000 RPM | |
1.6 Acenta | 6000 RPM | |
1.6 Acenta Navegación por satélite | 6000 RPM | |
2.0 Acenta 4WD | 6000 RPM | |
2.0 Acenta Navegación por satélite | 6000 RPM | |
2.0 Acenta Navegación por satélite 4WD | 6000 RPM | |
1.5 dCi Acenta | 4000 RPM | |
1.5 dCi Acenta Navegación por satélite | 4000 RPM | |
2.0 dCi Acenta 4WD | 4000 RPM | |
2.0 dCi Acenta Navegación por satélite | 4000 RPM | |
2.0 dCi Acenta Navegación por satélite 4WD | 4000 RPM | |
1.6 N-Tec | 6000 RPM | |
2.0 N-Tec | 6000 RPM | |
2.0 N-Tec 4WD | 6000 RPM | |
1.5 dCi N-Tec | 4000 RPM | |
2.0 dCi N-Tec | 4000 RPM | |
2.0 dCi N-Tec 4WD | 4000 RPM | |
1.6 Tekna | 6000 RPM | |
1.6 Tekna Navegación por satélite | 6000 RPM | |
2.0 Tekna | 6000 RPM | |
2.0 Tekna 4WD | 6000 RPM | |
2.0 Tekna Navegación por satélite | 6000 RPM | |
2.0 Tekna Navegación por satélite 4WD | 6000 RPM | |
1.5 dCi Tekna | 4000 RPM | |
1.5 dCi Tekna Navegación por satélite | 4000 RPM | |
2.0 dCi Tekna | 4000 RPM | |
2.0 dCi Tekna 4WD | 4000 RPM | |
2.0 dCi Tekna Navegación por satélite | 4000 RPM | |
2.0 dCi Tekna Navegación por satélite 4WD | 4000 RPM |
Other data from NISSAN QASHQAI2
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽