Engine RPM NISSAN NOTE

YEARS | VARIANT | REVOLUTIONS PER MINUTE |
---|---|---|
2006 2020 | 1.6 Visia | 6000 RPM |
1.6 Visia Auto | 6000 RPM | |
1.4 Visia | 5200 RPM | |
1.5 dCi Visia | 3750 RPM | |
1.4 Visia + | 5200 RPM | |
1.6 Visia + | 6000 RPM | |
1.5 dCi Visia + | 3750 RPM | |
1.4 S | 5200 RPM | |
1.6 S | 5000 RPM | |
1.5 dCi S | 3750 RPM | |
1.4 N | 5200 RPM | |
1.6 N | 5000 RPM | |
1.5 dCi SE | 3750 RPM | |
1.4 N-Tec | 5200 RPM | |
1.6 N-Tec | 6000 RPM | |
1.5 dCi N-Tec | 3750 RPM | |
1.6 EVS | 5000 RPM | |
1.5 dCi EVS | 3750 RPM | |
1.4 Acenta | 5200 RPM | |
1.6 Acenta | 6000 RPM | |
1.5 dCi Acenta | 3750 RPM | |
1.4 Acenta R | 5200 RPM | |
1.6 Acenta R | 6000 RPM | |
1.5 dCi Acenta R | 3750 RPM | |
1.4 Acenta S | 5200 RPM | |
1.6 Acenta S | 6000 RPM | |
1.5 dCi Acenta S | 3750 RPM | |
1.6 Tekna | 6000 RPM | |
1.5 dCi Tekna | 3750 RPM |
Other data from NISSAN NOTE
Tires, rims and brakes
▽
Sizes and measurements
▽