Displacement YAMAHA XVS

VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Yamaha xvs 1100 a drag star Classic | 2000 | 1063.00cc |
2001 | 1063.00cc | |
2002 | 1063.00cc | |
2003 | 1063.00cc | |
Yamaha xvs 1100 a dragstar Classic | 2004 | 1063.00cc |
2006 | 1063.00cc | |
2007 | 1063.00cc | |
Yamaha xvs 1100 drag star | 1999 | 1063.00cc |
2000 | 1063.00cc | |
2001 | 1063.00cc | |
2002 | 1063.00cc | |
2003 | 1063.00cc | |
Yamaha xvs 1100 dragstar | 2004 | 1063.00cc |
Yamaha xvs 125 drag star | 2001 | 124.00cc |
2002 | 124.00cc | |
2003 | 124.00cc | |
Yamaha xvs 125 dragstar | 2004 | 124.00cc |
Yamaha xvs drag star 125 | 2000 | 124.00cc |
Yamaha xvs 1300a midnight star | 2010 | 1304.00cc |
Yamaha xvs1300 cfd | 2014 | 1304.00cc |
Yamaha xvs1300 Custom | 1304.00cc | |
2015 | 1304.00cc | |
2016 | 1304.00cc | |
2017 | 1304.00cc | |
Yamaha xvs1300a midnight star | 2009 | 1304.00cc |
2011 | 1304.00cc | |
2012 | 1304.00cc | |
2013 | 1304.00cc | |
2014 | 1304.00cc | |
2015 | 1304.00cc | |
2016 | 1304.00cc | |
Yamaha xvs 1300 a midnight star | 2007 | 1304.00cc |
Yamaha xvs1300 a | 2018 | 1304.00cc |
Yamaha xvs1300a midnight star | 2008 | 1304.00cc |
Yamaha xvs 250 drag star | 2006 | 248.00cc |
Yamaha xvs 250 drag star | 2001 | 249.00cc |
2002 | 249.00cc | |
2003 | 249.00cc | |
Yamaha xvs 250 dragstar | 2004 | 249.00cc |
Yamaha xvs 400 dragstar | 2001 | 400.00cc |
Yamaha XVS650 A | 649.0cc | |
Yamaha xvs 650 a drag star Classic | 2001 | 649.00cc |
2002 | 649.00cc | |
2003 | 649.00cc | |
Yamaha xvs 650 a dragstar Classic | 2004 | 649.00cc |
2006 | 649.00cc | |
2007 | 649.00cc | |
Yamaha xvs 650 drag star | 1997 | 649.00cc |
1998 | 649.00cc | |
2001 | 649.00cc | |
2002 | 649.00cc | |
2003 | 649.00cc | |
Yamaha xvs 650 drag star Classic | 1998 | 649.00cc |
Yamaha xvs 650 dragstar | 2004 | 649.00cc |
2007 | 649.00cc | |
Yamaha xvs drag star | 1999 | 649.00cc |
Yamaha xvs drag star 650 | 2000 | 649.00cc |
Yamaha xvs drag star Classic | 1999 | 649.00cc |
Yamaha xvs drag star Classic 650 | 2000 | 649.00cc |
Yamaha xvs650 | 2018 | 649.00cc |
Yamaha xvs650 a | 649.00cc | |
Yamaha xvs 950a midnight star | 2010 | 942.00cc |
Yamaha xvs950a midnight star | 2009 | 942.00cc |
2011 | 942.00cc | |
2012 | 942.00cc | |
2013 | 942.00cc | |
2014 | 942.00cc | |
2015 | 942.00cc | |
Yamaha xvs950a | 942.00cc |
Other data from YAMAHA XVS
Tires, rims and brakes
▽
Sizes and measurements
▽