Displacement YAMAHA V STAR

VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Yamaha v star 1100 Classic | 2005 | 1063.00cc |
2006 | 1063.00cc | |
Yamaha v star 1100 Custom | 2005 | 1063.00cc |
2006 | 1063.00cc | |
Yamaha v star 1100 silverado | 2005 | 1063.00cc |
2006 | 1063.00cc | |
Yamaha v star 1100 Classic | 2007 | 1065.22cc |
2008 | 1065.22cc | |
2009 | 1065.22cc | |
2011 | 1065.22cc | |
2012 | 1065.22cc | |
2013 | 1065.22cc | |
Yamaha v star 1100 Custom | 2007 | 1065.22cc |
2008 | 1065.22cc | |
2009 | 1065.22cc | |
2011 | 1065.22cc | |
2012 | 1065.22cc | |
2013 | 1065.22cc | |
Yamaha v star 1100 silverado | 2007 | 1065.22cc |
2008 | 1065.22cc | |
2009 | 1065.22cc | |
2011 | 1065.22cc | |
2012 | 1065.22cc | |
2013 | 1065.22cc | |
Yamaha v star 1300 deluxe | 2017 | 1304.00cc |
Yamaha v star 1300 | 2007 | 1311.05cc |
2008 | 1311.05cc | |
2009 | 1311.05cc | |
2011 | 1311.05cc | |
2012 | 1311.05cc | |
2013 | 1311.05cc | |
2014 | 1311.05cc | |
2015 | 1311.05cc | |
2016 | 1311.05cc | |
2017 | 1311.05cc | |
Yamaha v star 1300 deluxe | 2013 | 1311.05cc |
2014 | 1311.05cc | |
2015 | 1311.05cc | |
2016 | 1311.05cc | |
2018 | 1311.05cc | |
Yamaha v star 1300 tourer | 2007 | 1311.05cc |
2008 | 1311.05cc | |
2009 | 1311.05cc | |
2010 | 1311.05cc | |
2011 | 1311.05cc | |
2012 | 1311.05cc | |
2013 | 1311.05cc | |
2014 | 1311.05cc | |
2015 | 1311.05cc | |
2016 | 1311.05cc | |
2017 | 1311.05cc | |
2018 | 1311.05cc | |
Yamaha v-star 1300 deluxe se | 2015 | 1311.05cc |
Yamaha v star 250 | 2011 | 245.82cc |
2012 | 245.82cc | |
2013 | 245.82cc | |
2014 | 245.82cc | |
2015 | 245.82cc | |
2016 | 245.82cc | |
2017 | 245.82cc | |
2018 | 245.82cc | |
Yamaha V Star 250 | 2019 | 249.0cc |
2020 | 249.0cc | |
Yamaha v star 250 | 2008 | 249.00cc |
2009 | 249.00cc | |
2010 | 249.00cc | |
Yamaha v star Classic | 2006 | 649.00cc |
Yamaha v star Classic 650 | 2005 | 649.00cc |
Yamaha v star Custom | 2006 | 649.00cc |
Yamaha v star Custom 650 | 2005 | 649.00cc |
Yamaha v star silverado | 649.00cc | |
2006 | 649.00cc | |
Yamaha v-star 650 Classic | 2015 | 649.00cc |
Yamaha v-star 650 Custom | 649.00cc | |
2016 | 649.00cc | |
2017 | 649.00cc | |
Yamaha v star Classic | 2007 | 655.52cc |
2008 | 655.52cc | |
2009 | 655.52cc | |
2011 | 655.52cc | |
2012 | 655.52cc | |
2013 | 655.52cc | |
Yamaha v star Custom | 2007 | 655.52cc |
2008 | 655.52cc | |
2009 | 655.52cc | |
2011 | 655.52cc | |
2012 | 655.52cc | |
2013 | 655.52cc | |
2014 | 655.52cc | |
2015 | 655.52cc | |
Yamaha v star silverado | 2007 | 655.52cc |
2008 | 655.52cc | |
2009 | 655.52cc | |
2011 | 655.52cc | |
2012 | 655.52cc | |
2013 | 655.52cc | |
Yamaha v star 950 | 2009 | 942.00cc |
2010 | 942.00cc | |
2011 | 942.00cc | |
Yamaha v star 950 tourer | 2009 | 942.00cc |
2010 | 942.00cc | |
2011 | 942.00cc | |
Yamaha v star Classic | 2010 | 942.00cc |
Yamaha v star Custom | 942.00cc | |
Yamaha v star silverado | 942.00cc | |
Yamaha v star 950 | 2012 | 942.31cc |
2013 | 942.31cc | |
2014 | 942.31cc | |
Yamaha v star 950 tourer | 2012 | 942.31cc |
2013 | 942.31cc | |
2014 | 942.31cc | |
2015 | 942.31cc | |
2016 | 942.31cc | |
2017 | 942.31cc | |
2018 | 942.31cc | |
Yamaha v star 950 | 2015 | 950.51cc |
2016 | 950.51cc | |
2017 | 950.51cc |
Other data from YAMAHA V STAR
Tires, rims and brakes
▽
Sizes and measurements
▽