Displacement YAMAHA NEOS

VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Yamaha neos | 2006 | 49.00cc |
Yamaha neos | 2009 | 49.20cc |
2010 | 49.20cc | |
2011 | 49.20cc | |
2012 | 49.20cc | |
2013 | 49.20cc | |
2014 | 49.20cc | |
2015 | 49.20cc | |
2016 | 49.20cc | |
Yamaha neos 50 | 2008 | 49.20cc |
Yamaha neos easy | 2015 | 49.20cc |
2016 | 49.20cc | |
Yamaha neos easy 50 | 2014 | 49.20cc |
Yamaha neo s 4 | 2018 | 49.40cc |
Yamaha neos 4 | 2014 | 49.40cc |
2015 | 49.40cc | |
2016 | 49.40cc | |
2017 | 49.40cc | |
Yamaha neos 4 stroke | 2010 | 49.40cc |
2011 | 49.40cc | |
2012 | 49.40cc | |
Yamaha neos 4s | 2009 | 49.40cc |
Yamaha neos 4t | 2013 | 49.40cc |
Other data from YAMAHA NEOS
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽