Displacement YAMAHA BWS NAKED

VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Yamaha bws naked | 49.00cc | |
49.00cc | ||
2007 | 49.00cc | |
49.00cc | ||
Yamaha bws naked | 2008 | 49.20cc |
49.20cc | ||
2009 | 49.20cc | |
49.20cc | ||
2010 | 49.20cc | |
49.20cc | ||
2011 | 49.20cc | |
49.20cc | ||
2012 | 49.20cc | |
49.20cc | ||
2015 | 49.20cc | |
49.20cc | ||
2016 | 49.20cc | |
49.20cc | ||
Yamaha bws naked 50 | 2013 | 49.20cc |
49.20cc | ||
2014 | 49.20cc | |
49.20cc |
Other data from YAMAHA BWS NAKED
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽