Displacement SUZUKI GSX R 1000

VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Suzuki GSX-R1000 | 1000.0cc | |
Suzuki GSX-R1000R BSB Replica | 1000.0cc | |
Suzuki gsx-r 1000 | 2001 | 988.00cc |
2002 | 988.00cc | |
2003 | 988.00cc | |
Suzuki GSX-R1000X | 2019 | 998.0cc |
Suzuki gsx-r 1000 | 2004 | 998.00cc |
2005 | 998.00cc | |
Suzuki gsx-r 1000 mladin replica | 2004 | 998.00cc |
Suzuki gsx-r 1000 | 2006 | 998.60cc |
Suzuki GSX-R1000 ECSTAR | 2019 | 999.0cc |
Suzuki GSX-R1000R | 999.0cc | |
2020 | 999.0cc | |
Suzuki GSX-R1000R ECSTAR | 2019 | 999.0cc |
Suzuki gsx-r 1000 anniversary | 2010 | 999.00cc |
Suzuki gsx-r 1000 | 2007 | 999.00cc |
Suzuki gsx-r1000 | 2008 | 999.00cc |
2009 | 999.00cc | |
2010 | 999.00cc | |
2011 | 999.00cc | |
2012 | 999.00cc | |
2013 | 999.00cc | |
2014 | 999.00cc | |
2015 | 999.00cc | |
2016 | 999.00cc | |
2017 | 999.00cc | |
2018 | 999.00cc | |
Suzuki gsx-r1000 1 million | 2013 | 999.00cc |
Suzuki gsx-r1000 abs | 2016 | 999.00cc |
Suzuki gsx-r1000 abs 30th anniversary | 999.00cc | |
Suzuki gsx-r1000 abs moto gp | 2015 | 999.00cc |
2016 | 999.00cc | |
Suzuki gsx-r1000 cameron donald | 2009 | 999.00cc |
Suzuki gsx-r1000 commemorative edition | 2016 | 999.00cc |
Suzuki gsx-r1000 concept | 999.00cc | |
Suzuki gsx-r1000 l7 | 999.00cc | |
Suzuki gsx-r1000 moto gp | 2015 | 999.00cc |
2017 | 999.00cc | |
Suzuki gsx-r1000 phantom. | 2007 | 999.00cc |
Suzuki gsx-r1000 se | 2014 | 999.00cc |
Suzuki gsx-r1000r | 2017 | 999.00cc |
2018 | 999.00cc | |
Suzuki gsx-r1000z | 2013 | 999.00cc |
2014 | 999.00cc | |
Suzuki gsx-r1000zse | 999.00cc | |
Suzuki GSX-R1000 | 2020 | 999.8cc |
Other data from SUZUKI GSX-R 1000
Tires, rims and brakes
▽
Sizes and measurements
▽