Displacement MOTO GUZZI FALCONE SPORT

VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Moto guzzi falcone sport | 1950 | 498.00cc |
1951 | 498.00cc | |
1952 | 498.00cc | |
1953 | 498.00cc | |
1954 | 498.00cc | |
1955 | 498.00cc | |
1956 | 498.00cc | |
1957 | 498.00cc | |
1958 | 498.00cc | |
1959 | 498.00cc | |
1960 | 498.00cc | |
1961 | 498.00cc | |
1962 | 498.00cc | |
1963 | 498.00cc | |
1964 | 498.00cc | |
1965 | 498.00cc | |
1966 | 498.00cc | |
1967 | 498.00cc | |
1971 | 498.00cc | |
1972 | 498.00cc | |
1973 | 498.00cc |
Other data from MOTO GUZZI FALCONE SPORT
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed