Displacement KEEWAY MATRIX 50

VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Keeway matrix 50 | 49.00cc | |
Keeway matrix 50 | 49.26cc | |
2008 | 49.26cc | |
2009 | 49.26cc | |
2010 | 49.26cc |
Other data from KEEWAY MATRIX 50
Tires, rims and brakes
▽
Sizes and measurements
▽
VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Keeway matrix 50 | 49.00cc | |
Keeway matrix 50 | 49.26cc | |
2008 | 49.26cc | |
2009 | 49.26cc | |
2010 | 49.26cc |
▽
▽