Displacement KEEWAY FLASH

VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Keeway focus 50 | 49.00cc | |
Keeway flash 50 | 2008 | 49.26cc |
2009 | 49.26cc | |
2010 | 49.26cc | |
Keeway flash | 2007 | 49.80cc |
Other data from KEEWAY FLASH
Tires, rims and brakes
▽
Sizes and measurements
▽
VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Keeway focus 50 | 49.00cc | |
Keeway flash 50 | 2008 | 49.26cc |
2009 | 49.26cc | |
2010 | 49.26cc | |
Keeway flash | 2007 | 49.80cc |
▽
▽