Displacement KAWASAKI Z 1000

VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Kawasaki z 1000 | 1976 | 1015.00cc |
1977 | 1015.00cc | |
1978 | 1015.00cc | |
Kawasaki z 1000 fuel injection | 1980 | 1015.00cc |
Kawasaki z 1000 mk ii | 1979 | 1015.00cc |
1980 | 1015.00cc | |
Kawasaki z 1000 s - z 1-r | 1979 | 1015.00cc |
1980 | 1015.00cc | |
Kawasaki z 1000 st | 1979 | 1015.00cc |
1980 | 1015.00cc | |
Kawasaki z 1000 z 1-r | 1978 | 1015.00cc |
Kawasaki Z1000 | 2019 | 1043.0cc |
2020 | 1043.0cc | |
Kawasaki Z1000R Edition | 1043.0cc | |
Kawasaki Z1000SX | 2019 | 1043.0cc |
Kawasaki z 1000 abs Special Edition | 2013 | 1043.00cc |
Kawasaki z 1000 sx | 2011 | 1043.00cc |
2012 | 1043.00cc | |
Kawasaki z 1000 sx tourer | 2011 | 1043.00cc |
Kawasaki z1000 | 2010 | 1043.00cc |
2011 | 1043.00cc | |
2012 | 1043.00cc | |
2013 | 1043.00cc | |
2015 | 1043.00cc | |
2017 | 1043.00cc | |
2018 | 1043.00cc | |
Kawasaki z1000 abs | 2014 | 1043.00cc |
2015 | 1043.00cc | |
2016 | 1043.00cc | |
Kawasaki z1000 r edition | 2017 | 1043.00cc |
Kawasaki z1000 Special Edition | 2013 | 1043.00cc |
2014 | 1043.00cc | |
2015 | 1043.00cc | |
Kawasaki z1000 sugomi | 2016 | 1043.00cc |
Kawasaki z1000 sugomi edition | 2017 | 1043.00cc |
Kawasaki z1000 sx | 2013 | 1043.00cc |
2015 | 1043.00cc | |
1043.00cc | ||
2016 | 1043.00cc | |
2017 | 1043.00cc | |
Kawasaki z1000 sx tourer | 2012 | 1043.00cc |
2015 | 1043.00cc | |
1043.00cc | ||
2016 | 1043.00cc | |
Kawasaki z 1000 | 2003 | 953.00cc |
2004 | 953.00cc | |
2005 | 953.00cc | |
2006 | 953.00cc | |
Kawasaki z1000 | 2007 | 953.00cc |
2008 | 953.00cc | |
2009 | 953.00cc | |
Kawasaki z1000 abs | 2007 | 953.00cc |
Kawasaki z 1000 gtr | 1986 | 997.00cc |
1987 | 997.00cc | |
1988 | 997.00cc | |
1989 | 997.00cc | |
Kawasaki z 1000 j | 1981 | 998.00cc |
1982 | 998.00cc | |
1983 | 998.00cc | |
Kawasaki z 1000 ltd | 1981 | 998.00cc |
1982 | 998.00cc | |
1983 | 998.00cc | |
Kawasaki z 1000 r | 998.00cc |
Other data from KAWASAKI Z 1000
Tires, rims and brakes
▽
Sizes and measurements
▽