Displacement KAWASAKI GPZ 500

VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Kawasaki gpz 500 s | 1994 | 498.00cc |
1995 | 498.00cc | |
1996 | 498.00cc | |
1997 | 498.00cc | |
1998 | 498.00cc | |
2003 | 498.00cc | |
2004 | 498.00cc | |
Kawasaki gpz 500 s | 1987 | 499.00cc |
1988 | 499.00cc | |
1989 | 499.00cc | |
1990 | 499.00cc | |
1991 | 499.00cc | |
1992 | 499.00cc | |
1999 | 499.00cc | |
2000 | 499.00cc | |
2001 | 499.00cc | |
Kawasaki gpz 500 s (reduced effect #2) | 1987 | 499.00cc |
1988 | 499.00cc | |
1989 | 499.00cc | |
1990 | 499.00cc | |
1991 | 499.00cc | |
1992 | 499.00cc | |
Kawasaki gpz 500 s (reduced effect) | 1987 | 499.00cc |
1988 | 499.00cc | |
1989 | 499.00cc | |
1990 | 499.00cc | |
1991 | 499.00cc | |
1992 | 499.00cc | |
Kawasaki gpz 550 | 1981 | 553.00cc |
1982 | 553.00cc | |
1983 | 553.00cc | |
1984 | 553.00cc | |
1985 | 553.00cc | |
1986 | 553.00cc | |
1987 | 553.00cc | |
1988 | 553.00cc | |
1989 | 553.00cc | |
1990 | 553.00cc | |
Kawasaki gpz 550 (reduced effect) | 1984 | 553.00cc |
1985 | 553.00cc | |
1986 | 553.00cc | |
1987 | 553.00cc | |
1988 | 553.00cc | |
1989 | 553.00cc | |
1990 | 553.00cc | |
Kawasaki gpz 500 s | 2002 | 60.00cc |
Other data from KAWASAKI GPZ 500
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed