Displacement KAWASAKI GPZ 1100

VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Kawasaki gpz 1100 | 1995 | 1052.00cc |
1996 | 1052.00cc | |
1997 | 1052.00cc | |
1998 | 1052.00cc | |
Kawasaki gpz 1100 abs | 1996 | 1052.00cc |
Kawasaki gpz 1100 | 1982 | 1089.00cc |
1983 | 1089.00cc | |
1984 | 1089.00cc | |
1985 | 1089.00cc | |
1986 | 1089.00cc | |
1987 | 1089.00cc | |
1988 | 1089.00cc | |
Kawasaki gpz 1100 (reduced effect) | 1982 | 1089.00cc |
1983 | 1089.00cc | |
1984 | 1089.00cc | |
1985 | 1089.00cc | |
1986 | 1089.00cc | |
1987 | 1089.00cc | |
1988 | 1089.00cc | |
Kawasaki gpz 1100 f 1 | 1981 | 1089.00cc |
Other data from KAWASAKI GPZ 1100
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽