Displacement INDIAN SINGLE

VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Indian single | 1901 | 491.64cc |
491.64cc | ||
1902 | 491.64cc | |
491.64cc | ||
1903 | 491.64cc | |
491.64cc | ||
1904 | 491.64cc | |
491.64cc | ||
1905 | 491.64cc | |
491.64cc | ||
1906 | 491.64cc | |
491.64cc | ||
1907 | 491.64cc | |
491.64cc | ||
1908 | 491.64cc | |
491.64cc | ||
1909 | 491.64cc | |
491.64cc | ||
1910 | 491.64cc | |
491.64cc | ||
1911 | 491.64cc | |
491.64cc | ||
1912 | 491.64cc | |
491.64cc | ||
1913 | 491.64cc | |
491.64cc |
Other data from INDIAN SINGLE
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed