Displacement ENFIELD BULLET 500

VARIANT | YEAR | DISPLACEMENT |
---|---|---|
Enfield 500 T Bullet Trials | 2019 | 499.0cc |
Enfield Bullet 500 | 499.0cc | |
Enfield Bullet Trials Works Replica 500 | 499.0cc | |
Enfield 500 bullet | 1991 | 499.00cc |
1992 | 499.00cc | |
1995 | 499.00cc | |
1996 | 499.00cc | |
1997 | 499.00cc | |
1998 | 499.00cc | |
Enfield 500 bullet (reduced effect) | 1991 | 499.00cc |
1992 | 499.00cc | |
Enfield 500 bullet army | 2003 | 499.00cc |
Enfield 500 bullet Classic | 499.00cc | |
Enfield 500 bullet deluxe | 499.00cc | |
Enfield 500 bullet sixty-five | 499.00cc | |
Enfield 500 Classic outfit | 499.00cc | |
Enfield 500 clubman gt | 499.00cc | |
Enfield 500 clubman s | 499.00cc | |
Enfield 500 t bullet trials | 499.00cc | |
Enfield 500s continental | 2006 | 499.00cc |
Enfield bullet 500 | 1993 | 499.00cc |
2000 | 499.00cc | |
2004 | 499.00cc | |
Enfield Bullet 500 | 2007 | 499.00cc |
Enfield bullet 500 | 2012 | 499.00cc |
2014 | 499.00cc | |
2015 | 499.00cc | |
2016 | 499.00cc | |
2017 | 499.00cc | |
2018 | 499.00cc | |
Enfield Bullet 500 B5 | 2015 | 499.00cc |
Enfield Bullet 500 Classic | 2006 | 499.00cc |
Enfield bullet 500 Classic | 2007 | 499.00cc |
Enfield Bullet 500 Deluxe | 2006 | 499.00cc |
2007 | 499.00cc | |
Enfield Bullet 500 es Classic | 499.00cc | |
Enfield Bullet 500 G5 Deluxe | 2015 | 499.00cc |
Enfield Bullet 500 Military | 2006 | 499.00cc |
Enfield bullet 500 standard | 2001 | 499.00cc |
Enfield 550 lightning | 1998 | 535.00cc |
Other data from ENFIELD BULLET 500
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed