Emissions YAMAHA ROAD STAR

VARIANT | YEAR | CO2 |
---|---|---|
Yamaha road star | 2009 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) |
2011 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2012 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
Yamaha road star s | 2009 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) |
2010 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2011 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2012 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2013 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2014 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
Yamaha road star silverado | 2009 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) |
2010 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2011 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2012 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
Yamaha road star silverado s | 2009 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) |
2010 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2011 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2012 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2013 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2014 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2015 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2016 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) | |
Yamaha road star s | 2015 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) |
2016 | 151,5 CO2 g/km. (CO2 - carbon dioxide emissions) |
Other data from YAMAHA ROAD STAR
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽