Emissions YAMAHA FZ1

VARIANT | YEAR | CO2 |
---|---|---|
Yamaha fz1 | 2011 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) |
Yamaha fz1 abs | 2013 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) |
Yamaha fz1 | 2009 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) |
2010 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2012 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2013 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2014 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2015 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2016 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2017 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) |
Other data from YAMAHA FZ1
Tires, rims and brakes
▽
Sizes and measurements
▽