Emissions TRIUMPH THUNDERBIRD

VARIANT | YEAR | CO2 |
---|---|---|
Triumph Thunderbird LT | 2019 | 143.6 CO2 g/km. (CO2 - carbon dioxide emissions) |
Triumph thunderbird | 2012 | 143.6 CO2 g/km. (CO2 - carbon dioxide emissions) |
2013 | 143.6 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2014 | 143.6 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2015 | 143.6 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2016 | 143.6 CO2 g/km. (CO2 - carbon dioxide emissions) | |
Triumph thunderbird lt | 2014 | 143.6 CO2 g/km. (CO2 - carbon dioxide emissions) |
2016 | 143.6 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2017 | 143.6 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2018 | 143.6 CO2 g/km. (CO2 - carbon dioxide emissions) | |
Triumph thunderbird lt abs | 2015 | 143.6 CO2 g/km. (CO2 - carbon dioxide emissions) |
Triumph thunderbird storm | 2012 | 143.6 CO2 g/km. (CO2 - carbon dioxide emissions) |
Triumph Thunderbird Commander | 2019 | 165,4 CO2 g/km. (CO2 - carbon dioxide emissions) |
Triumph Thunderbird Storm | 165,4 CO2 g/km. (CO2 - carbon dioxide emissions) | |
Triumph thunderbird | 2018 | 165,4 CO2 g/km. (CO2 - carbon dioxide emissions) |
Triumph thunderbird storm | 2013 | 165,4 CO2 g/km. (CO2 - carbon dioxide emissions) |
2014 | 165,4 CO2 g/km. (CO2 - carbon dioxide emissions) | |
Triumph thunderbird commander | 2018 | 165,4 CO2 g/km. (CO2 - carbon dioxide emissions) |
Triumph thunderbird nightstorm | 2015 | 165,4 CO2 g/km. (CO2 - carbon dioxide emissions) |
Triumph thunderbird storm | 2016 | 165,4 CO2 g/km. (CO2 - carbon dioxide emissions) |
2017 | 165,4 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2018 | 165,4 CO2 g/km. (CO2 - carbon dioxide emissions) | |
Triumph thunderbird storm abs | 2015 | 165,4 CO2 g/km. (CO2 - carbon dioxide emissions) |
Other data from TRIUMPH THUNDERBIRD
Tires, rims and brakes
▽
Sizes and measurements
▽