Emissions INDIAN DAKOTA 4

VARIANT | YEAR | CO2 |
---|---|---|
Indian dakota 4si | 2007 | 162.4 CO2 g/km. (CO2 - carbon dioxide emissions) |
162.4 CO2 g/km. (CO2 - carbon dioxide emissions) | ||
Indian dakota 4 highway | 2007 | 171.7 CO2 g/km. (CO2 - carbon dioxide emissions) |
171.7 CO2 g/km. (CO2 - carbon dioxide emissions) | ||
Indian dakota 4 Classic | 2007 | 171.7 CO2 g/km. (CO2 - carbon dioxide emissions) |
171.7 CO2 g/km. (CO2 - carbon dioxide emissions) |
Other data from INDIAN DAKOTA 4
Tires, rims and brakes
▽
Sizes and measurements
▽