Emissions HONDA ST 1300

VARIANT | YEAR | CO2 |
---|---|---|
Honda st1300 abs | 2012 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) |
155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | ||
2014 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | |
155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | ||
2015 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | |
155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | ||
2016 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | |
155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | ||
2017 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | |
155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | ||
2018 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | |
155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | ||
Honda st1300 pan-european | 2017 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) |
155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | ||
2018 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | |
155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | ||
Honda st1300a pan-european | 2014 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) |
155,9 CO2 g/km. (CO2 - carbon dioxide emissions) | ||
Honda st1300a pan-european abs | 2013 | 155,9 CO2 g/km. (CO2 - carbon dioxide emissions) |
155,9 CO2 g/km. (CO2 - carbon dioxide emissions) |
Other data from HONDA ST 1300
Tires, rims and brakes
▽
Sizes and measurements
▽