Emissions APRILIA TUONO V4 1100

VARIANT | YEAR | CO2 |
---|---|---|
Aprilia Tuono V4 1100 Factory | 2019 | 154,7 CO2 g/km. (CO2 - carbon dioxide emissions) |
2020 | 154,7 CO2 g/km. (CO2 - carbon dioxide emissions) | |
Aprilia Tuono V4 1100 RR | 2019 | 154,7 CO2 g/km. (CO2 - carbon dioxide emissions) |
Aprilia tuono v4 1100 rr | 2015 | 187.2 CO2 g/km. (CO2 - carbon dioxide emissions) |
2016 | 187.2 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2017 | 187.2 CO2 g/km. (CO2 - carbon dioxide emissions) | |
2018 | 187.2 CO2 g/km. (CO2 - carbon dioxide emissions) |
Other data from APRILIA TUONO V4 1100
Tires, rims and brakes
▽
Sizes and measurements
▽