Brake bulbs PROTON PERSONA

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | POWER | VOLTAGE |
---|---|---|---|---|---|
1.3 | 4G13 | 2000 | Type: BAY15D SBC | 21W | 12V |
1999 | Type: BAY15D SBC | 21W | 12V | ||
1998 | Type: BAY15D SBC | 21W | 12V | ||
1997 | Type: BAY15D SBC | 21W | 12V | ||
G13B | 2000 | Type: BAY15D SBC | 21W | 12V | |
1999 | Type: BAY15D SBC | 21W | 12V | ||
1998 | Type: BAY15D SBC | 21W | 12V | ||
1997 | Type: BAY15D SBC | 21W | 12V | ||
4G13P | 2000 | Type: BAY15D | 21W | 12V | |
1999 | Type: BAY15D | 21W | 12V | ||
1998 | Type: BAY15D | 21W | 12V | ||
1997 | Type: BAY15D | 21W | 12V | ||
1.5 | 4G15 | 2000 | Type: BAY15D SBC | 21W | 12V |
1999 | Type: BAY15D SBC | 21W | 12V | ||
1998 | Type: BAY15D SBC | 21W | 12V | ||
1997 | Type: BAY15D SBC | 21W | 12V | ||
1996 | Type: BAY15D SBC | 21W | 12V | ||
1995 | Type: BAY15D SBC | 21W | 12V | ||
1994 | Type: BAY15D SBC | 21W | 12V | ||
1993 | Type: BAY15D | 21W | 12V | ||
4G15M | 2000 | Type: BAY15D SBC | 21W | 12V | |
1999 | Type: BAY15D SBC | 21W | 12V | ||
1998 | Type: BAY15D SBC | 21W | 12V | ||
1997 | Type: BAY15D SBC | 21W | 12V | ||
1996 | Type: BAY15D SBC | 21W | 12V | ||
1995 | Type: BAY15D SBC | 21W | 12V | ||
1994 | Type: BAY15D SBC | 21W | 12V | ||
4G15P | 2000 | - | 21W | 12V | |
1999 | - | 21W | 12V | ||
1998 | - | 21W | 12V | ||
1997 | - | 21W | 12V | ||
1996 | - | 21W | 12V | ||
1995 | - | 21W | 12V | ||
1994 | - | 21W | 12V |
Other data from PROTON PERSONA
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽