Brake bulbs PROTON GEN2

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | POWER | VOLTAGE |
---|---|---|---|---|---|
1.3 | S4PE | 2013 | Type: BAU15S | 21W | 12V |
2012 | Type: BAU15S | 21W | 12V | ||
2011 | Type: BAU15S | 21W | 12V | ||
2010 | Type: BAU15S | 21W | 12V | ||
2009 | Type: BAU15S | 21W | 12V | ||
2008 | Type: BAU15S | 21W | 12V | ||
2007 | Type: BAU15S | 21W | 12V | ||
2006 | Type: BAU15S | 21W | 12V | ||
2005 | Type: BAU15S | 21W | 12V | ||
1.6 | S4PH | 2013 | Type: BAU15S | 21W | 12V |
2012 | Type: BAU15S | 21W | 12V | ||
2011 | Type: BAU15S | 21W | 12V | ||
2010 | Type: BAU15S | 21W | 12V | ||
2009 | Type: BAU15S | 21W | 12V | ||
2008 | Type: BAU15S | 21W | 12V | ||
2007 | Type: BAU15S | 21W | 12V | ||
2006 | Type: BAU15S | 21W | 12V | ||
2005 | Type: BAU15S | 21W | 12V | ||
2004 | Type: BAU15S | 21W | 12V |
Other data from PROTON GEN2
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽