Brake bulbs PEUGEOT 806

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | POWER | VOLTAGE |
---|---|---|---|---|---|
1.9 | DHY(XUD9TE) | 1999 | Type: BAY15D SBC | 21W | 12V |
1998 | Type: BAY15D SBC | 21W | 12V | ||
1997 | Type: BAY15D SBC | 21W | 12V | ||
DHX (XUD9TE) | 1999 | Type: W2.1 X 9.5D | 5W | 12V | |
1998 | Type: W2.1 X 9.5D | 5W | 12V | ||
1997 | Type: W2.1 X 9.5D | 5W | 12V | ||
1996 | Type: W2.1 X 9.5D | 5W | 12V | ||
1995 | Type: W2.1 X 9.5D | 5W | 12V | ||
DHY (XUD9TE) | 1999 | Type: W2.1 X 9.5D | 5W | 12V | |
1998 | Type: W2.1 X 9.5D | 5W | 12V | ||
1997 | Type: W2.1 X 9.5D | 5W | 12V | ||
1996 | Type: W2.1 X 9.5D | 5W | 12V | ||
1995 | Type: W2.1 X 9.5D | 5W | 12V | ||
XUD9TE | 1999 | - | 5W | 12V | |
1998 | - | 5W | 12V | ||
1997 | - | 5W | 12V | ||
1996 | - | 5W | 12V | ||
1995 | - | 5W | 12V | ||
1996 | Type: BAY15D | 21W | 12V | ||
1995 | Type: BAY15D | 21W | 12V | ||
2.0 | RFN(EW10J4) | 2002 | Type: BAY15D SBC | 21W | 12V |
2001 | Type: BAY15D SBC | 21W | 12V | ||
2000 | Type: BAY15D SBC | 21W | 12V | ||
RHW(DW10ATED4) | 2002 | Type: BAY15D SBC | 21W | 12V | |
2001 | Type: BAY15D SBC | 21W | 12V | ||
2000 | Type: BAY15D SBC | 21W | 12V | ||
1999 | Type: BAY15D SBC | 21W | 12V | ||
RHZ(DW10ATED) | 2002 | Type: BAY15D SBC | 21W | 12V | |
2001 | Type: BAY15D SBC | 21W | 12V | ||
2000 | Type: BAY15D SBC | 21W | 12V | ||
1999 | Type: BAY15D SBC | 21W | 12V | ||
RHW (DW10ATED4) | 2002 | Type: W2.1 X 9.5D | 5W | 12V | |
2001 | Type: W2.1 X 9.5D | 5W | 12V | ||
2000 | Type: W2.1 X 9.5D | 5W | 12V | ||
1999 | Type: W2.1 X 9.5D | 5W | 12V | ||
RHZ (DW10ATED) | 2002 | Type: W2.1 X 9.5D | 5W | 12V | |
2001 | Type: W2.1 X 9.5D | 5W | 12V | ||
2000 | Type: W2.1 X 9.5D | 5W | 12V | ||
1999 | Type: W2.1 X 9.5D | 5W | 12V | ||
RFN (EW10J4) | 2002 | Type: W2.1 X 9.5D | 5W | 12V | |
2001 | Type: W2.1 X 9.5D | 5W | 12V | ||
2000 | Type: W2.1 X 9.5D | 5W | 12V | ||
XU10J2TE | 2002 | - | 5W | 12V | |
2001 | - | 5W | 12V | ||
2000 | - | 5W | 12V | ||
1999 | - | 5W | 12V | ||
1998 | - | 5W | 12V | ||
1997 | - | 5W | 12V | ||
1996 | - | 5W | 12V | ||
RFU(XU10J2) | 2000 | Type: BAY15D SBC | 21W | 12V | |
1999 | Type: BAY15D SBC | 21W | 12V | ||
1998 | Type: BAY15D SBC | 21W | 12V | ||
1997 | Type: BAY15D SBC | 21W | 12V | ||
1996 | Type: BAY15D SBC | 21W | 12V | ||
1995 | Type: BAY15D SBC | 21W | 12V | ||
RFU (XU10J2) | 2000 | Type: W2.1 X 9.5D | 5W | 12V | |
1999 | Type: W2.1 X 9.5D | 5W | 12V | ||
1998 | Type: W2.1 X 9.5D | 5W | 12V | ||
1997 | Type: W2.1 X 9.5D | 5W | 12V | ||
1996 | Type: W2.1 X 9.5D | 5W | 12V | ||
1995 | Type: W2.1 X 9.5D | 5W | 12V | ||
DW10TD | 1999 | - | 5W | 12V | |
1998 | - | 5W | 12V | ||
XU10J2 | 1995 | - | 5W | 12V |
Other data from PEUGEOT 806
Tires, rims and brakes
▽
Sizes and measurements
▽