Brake bulbs PEUGEOT 407

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | POWER | VOLTAGE |
---|---|---|---|---|---|
1.6 | DV6TED4 | 2011 | - | 21W | 12V |
2010 | - | 21W | 12V | ||
2009 | - | 21W | 12V | ||
2008 | - | 21W | 12V | ||
2007 | - | 21W | 12V | ||
2006 | - | 21W | 12V | ||
2005 | - | 21W | 12V | ||
2004 | - | 21W | 12V | ||
9HY(DV6TED4) | 2011 | Type: BAZ15D | 21W | 12V | |
2010 | Type: BAZ15D | 21W | 12V | ||
2009 | Type: BAZ15D | 21W | 12V | ||
2008 | Type: BAZ15D | 21W | 12V | ||
2007 | Type: BAZ15D | 21W | 12V | ||
2006 | Type: BAZ15D | 21W | 12V | ||
2005 | Type: BAZ15D | 21W | 12V | ||
2004 | Type: BAZ15D | 21W | 12V | ||
9HY (DV6TED4) | 2011 | Type: W2.1 X 9.5D | 5W | 12V | |
2010 | Type: W2.1 X 9.5D | 5W | 12V | ||
2009 | Type: W2.1 X 9.5D | 5W | 12V | ||
2008 | Type: W2.1 X 9.5D | 5W | 12V | ||
2007 | Type: W2.1 X 9.5D | 5W | 12V | ||
2006 | Type: W2.1 X 9.5D | 5W | 12V | ||
2005 | Type: W2.1 X 9.5D | 5W | 12V | ||
2004 | Type: W2.1 X 9.5D | 5W | 12V | ||
9HZ(DV6TED4) | 2011 | Type: BAY15D SBC | 21W | 12V | |
2010 | Type: BAY15D SBC | 21W | 12V | ||
2009 | Type: BAY15D SBC | 21W | 12V | ||
2008 | Type: BAY15D SBC | 21W | 12V | ||
2007 | Type: BAY15D SBC | 21W | 12V | ||
2006 | Type: BAY15D SBC | 21W | 12V | ||
2005 | Type: BAY15D SBC | 21W | 12V | ||
2004 | Type: BAY15D SBC | 21W | 12V |
Other data from PEUGEOT 407
Tires, rims and brakes
▽
Sizes and measurements
▽