Brake bulbs PEUGEOT 307

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | POWER | VOLTAGE |
---|---|---|---|---|---|
KFU (ET3J4) | 2008 | Type: BA15S | 5W | 12V | |
2007 | Type: BA15S | 5W | 12V | ||
2006 | Type: BA15S | 5W | 12V | ||
2005 | Type: BA15S | 5W | 12V | ||
2004 | Type: W2.1 X 9.5D | 5W | 12V | ||
2003 | Type: W2.1 X 9.5D | 5W | 12V | ||
KFU(ET3J4) | 2008 | Type: BA15S SCC | 21W | 12V | |
2007 | Type: BA15S SCC | 21W | 12V | ||
2006 | Type: BA15S SCC | 21W | 12V | ||
2005 | Type: BA15S SCC | 21W | 12V | ||
2004 | Type: BA15S SCC | 21W | 12V | ||
2003 | Type: BA15S SCC | 21W | 12V | ||
DV4TD | 2008 | - | 21W | 12V | |
2007 | - | 21W | 12V | ||
2006 | Type: BA15S | 21W | 12V | ||
2005 | - | 21W | 12V | ||
2004 | - | 21W | 12V | ||
2003 | - | 21W | 12V | ||
2002 | - | 21W | 12V | ||
2001 | - | 21W | 12V | ||
TU3JP | 2008 | - | 21W | 12V | |
2007 | - | 21W | 12V | ||
2006 | - | 21W | 12V | ||
2005 | - | 21W | 12V | ||
2004 | Type: W2.1 X 9.5D | 5W | 12V | ||
2003 | Type: W2.1 X 9.5D | 5W | 12V | ||
2002 | Type: W2.1 X 9.5D | 5W | 12V | ||
2001 | - | 21W | 12V | ||
8HZ (DV4TD) | 2005 | Type: BA15S | 5W | 12V | |
2004 | Type: W2.1 X 9.5D | 5W | 12V | ||
2003 | Type: W2.1 X 9.5D | 5W | 12V | ||
2002 | Type: W2.1 X 9.5D | 5W | 12V | ||
2001 | Type: W2.1 X 9.5D | 5W | 12V | ||
8HX(DV4TD) | 2005 | Type: BA15S SCC | 21W | 12V | |
2004 | Type: BA15S SCC | 21W | 12V | ||
2003 | Type: BA15S SCC | 21W | 12V | ||
2002 | Type: BA15S SCC | 21W | 12V | ||
2001 | Type: BA15S SCC | 21W | 12V | ||
8HZ(DV4TD) | 2005 | Type: BA15S SCC | 21W | 12V | |
2004 | Type: BA15S SCC | 21W | 12V | ||
2003 | Type: BA15S SCC | 21W | 12V | ||
2002 | Type: BA15S SCC | 21W | 12V | ||
2001 | Type: BA15S SCC | 21W | 12V | ||
TU3JPK | 2005 | Type: BA15S | 5W | 12V | |
2004 | Type: W2.1 X 9.5D | 5W | 12V | ||
2003 | Type: W2.1 X 9.5D | 5W | 12V | ||
2002 | Type: W2.1 X 9.5D | 5W | 12V | ||
TU3JPL4 | 2005 | Type: BA15S | 5W | 12V | |
2004 | Type: W2.1 X 9.5D | 5W | 12V | ||
2003 | Type: W2.1 X 9.5D | 5W | 12V | ||
2002 | Type: W2.1 X 9.5D | 5W | 12V | ||
8HX (DV4TD) | 2005 | Type: BA15S | 5W | 12V | |
2004 | Type: W2.1 X 9.5D | 5W | 12V | ||
2003 | Type: W2.1 X 9.5D | 5W | 12V | ||
2002 | Type: W2.1 X 9.5D | 5W | 12V | ||
2001 | Type: W2.1 X 9.5D | 5W | 12V | ||
KFW(TU3JP) | 2004 | Type: BA15S SCC | 21W | 12V | |
2003 | Type: BA15S SCC | 21W | 12V | ||
2002 | Type: BA15S SCC | 21W | 12V | ||
2001 | Type: BA15S SCC | 21W | 12V | ||
KFW (TU3JP) | 2004 | Type: W2.1 X 9.5D | 5W | 12V | |
2003 | Type: W2.1 X 9.5D | 5W | 12V | ||
2002 | Type: W2.1 X 9.5D | 5W | 12V | ||
2001 | Type: W2.1 X 9.5D | 5W | 12V |
Other data from PEUGEOT 307
Tires, rims and brakes
▽
Sizes and measurements
▽