Brake bulbs PEUGEOT 106

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | POWER | VOLTAGE |
---|---|---|---|---|---|
1.0 | CDZ (TU9M) | 1996 | Type: BAY15D | 21W | 12V |
1995 | Type: BAY15D | 21W | 12V | ||
1994 | Type: BAY15D | 21W | 12V | ||
1993 | Type: BAY15D | 21W | 12V | ||
1992 | Type: BAY15D | 21W | 12V | ||
CDZ(TU9M) | 1996 | Type: BAY15D SBC | 21W | 12V | |
1995 | Type: BAY15D SBC | 21W | 12V | ||
1994 | Type: BAY15D SBC | 21W | 12V | ||
1993 | Type: BAY15D SBC | 21W | 12V | ||
1992 | Type: BAY15D SBC | 21W | 12V | ||
TU9M | 1996 | - | 21W | 12V | |
1995 | - | 21W | 12V | ||
1994 | - | 21W | 12V | ||
1993 | - | 21W | 12V | ||
1992 | - | 21W | 12V | ||
1991 | - | 21W | 12V | ||
TU9 | 1992 | Type: BAY15D SBC | 21W | 12V | |
1991 | Type: BAY15D SBC | 21W | 12V | ||
CDY (TU9M) | 1992 | Type: BAY15D | 21W | 12V | |
1991 | Type: BAY15D | 21W | 12V | ||
CDY(TU9M) | 1992 | Type: BAY15D SBC | 21W | 12V | |
1991 | Type: BAY15D SBC | 21W | 12V | ||
1.1 | HDZ(TU1M) | 2003 | Type: BAY15D SBC | 21W | 12V |
2002 | Type: BAY15D SBC | 21W | 12V | ||
2001 | Type: BAY15D SBC | 21W | 12V | ||
2000 | Type: BAY15D SBC | 21W | 12V | ||
1999 | Type: BAY15D SBC | 21W | 12V | ||
1998 | Type: BAY15D SBC | 21W | 12V | ||
1997 | Type: BAY15D SBC | 21W | 12V | ||
1996 | Type: BAY15D SBC | 21W | 12V | ||
1995 | Type: BAY15D SBC | 21W | 12V | ||
1994 | Type: BAY15D SBC | 21W | 12V | ||
1993 | Type: BAY15D SBC | 21W | 12V | ||
1992 | Type: BAY15D SBC | 21W | 12V | ||
1991 | Type: BAY15D SBC | 21W | 12V | ||
HFX(TU1JP) | 2003 | Type: BAY15D SBC | 21W | 12V | |
2002 | Type: BAY15D SBC | 21W | 12V | ||
2001 | Type: BAY15D SBC | 21W | 12V | ||
2000 | Type: BAY15D SBC | 21W | 12V | ||
1999 | Type: BAY15D SBC | 21W | 12V | ||
1998 | Type: BAY15D SBC | 21W | 12V | ||
1997 | Type: BAY15D SBC | 21W | 12V | ||
1996 | Type: BAY15D SBC | 21W | 12V | ||
HDZ (TU1M) | 2003 | Type: W2.1 X 9.5D | 5W | 12V | |
2002 | Type: W2.1 X 9.5D | 5W | 12V | ||
2001 | Type: W2.1 X 9.5D | 5W | 12V | ||
2000 | Type: W2.1 X 9.5D | 5W | 12V | ||
1999 | Type: W2.1 X 9.5D | 5W | 12V | ||
1998 | Type: W2.1 X 9.5D | 5W | 12V | ||
1997 | Type: W2.1 X 9.5D | 5W | 12V | ||
1996 | Type: W2.1 X 9.5D | 5W | 12V | ||
1995 | Type: BAY15D | 21W | 12V | ||
1994 | Type: BAY15D | 21W | 12V | ||
1993 | Type: BAY15D | 21W | 12V | ||
1992 | Type: BAY15D | 21W | 12V | ||
1991 | Type: BAY15D | 21W | 12V | ||
HFX (TU1JP) | 2003 | Type: W2.1 X 9.5D | 5W | 12V | |
2002 | Type: W2.1 X 9.5D | 5W | 12V | ||
2001 | Type: W2.1 X 9.5D | 5W | 12V | ||
2000 | Type: W2.1 X 9.5D | 5W | 12V | ||
1999 | Type: W2.1 X 9.5D | 5W | 12V | ||
1998 | Type: W2.1 X 9.5D | 5W | 12V | ||
1997 | Type: W2.1 X 9.5D | 5W | 12V | ||
1996 | Type: W2.1 X 9.5D | 5W | 12V | ||
TU1M | 2001 | - | 21W | 12V | |
2000 | - | 21W | 12V | ||
1999 | - | 21W | 12V | ||
1998 | - | 21W | 12V | ||
1997 | - | 21W | 12V | ||
1996 | - | 21W | 12V | ||
1995 | - | 21W | 12V | ||
1994 | - | 21W | 12V | ||
1993 | - | 21W | 12V | ||
1992 | - | 21W | 12V | ||
1991 | - | 21W | 12V | ||
TU1 | 1996 | - | 21W | 12V | |
1995 | - | 21W | 12V | ||
1994 | - | 21W | 12V | ||
1993 | - | 21W | 12V | ||
1992 | - | 21W | 12V | ||
1991 | - | 21W | 12V |
Other data from PEUGEOT 106
Tires, rims and brakes
▽
Sizes and measurements
▽