Brake bulbs OPEL AGILA

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | POWER | VOLTAGE |
---|---|---|---|---|---|
1.0 | K10B | 2013 | Type: BAY15D SBC | 21W | 12V |
2012 | Type: BAY15D SBC | 21W | 12V | ||
2011 | Type: BAY15D SBC | 21W | 12V | ||
2010 | Type: BAY15D SBC | 21W | 12V | ||
2009 | Type: BAY15D SBC | 21W | 12V | ||
2008 | Type: BAY15D SBC | 21W | 12V | ||
Z10XEP | 2008 | Type: BAY15D | 21W | 12V | |
2007 | Type: BAY15D | 21W | 12V | ||
2006 | Type: BAY15D SBC | 21W | 12V | ||
2005 | Type: BAY15D SBC | 21W | 12V | ||
2004 | Type: BAY15D SBC | 21W | 12V | ||
2003 | Type: BAY15D SBC | 21W | 12V | ||
2007 | Type: BAY15D | 21W | 12V | ||
Z10XE | 2003 | Type: BAY15D SBC | 21W | 12V | |
2002 | Type: BAY15D SBC | 21W | 12V | ||
2001 | Type: BAY15D SBC | 21W | 12V | ||
2000 | Type: BAY15D SBC | 21W | 12V | ||
1.2 | K12B | 2014 | Type: BAY15D | 21W | 12V |
2013 | Type: BAY15D SBC | 21W | 12V | ||
2012 | Type: BAY15D SBC | 21W | 12V | ||
2011 | Type: BAY15D SBC | 21W | 12V | ||
2010 | Type: BAY15D SBC | 21W | 12V | ||
2009 | Type: BAY15D SBC | 21W | 12V | ||
2008 | Type: BAY15D SBC | 21W | 12V | ||
D13A | 2011 | Type: BAY15D SBC | 21W | 12V | |
2010 | Type: BAY15D SBC | 21W | 12V | ||
2009 | Type: BAY15D SBC | 21W | 12V | ||
2008 | Type: BAY15D SBC | 21W | 12V | ||
Z13DTJ | 2011 | Type: BAY15D SBC | 21W | 12V | |
2010 | Type: BAY15D SBC | 21W | 12V | ||
2009 | Type: BAY15D SBC | 21W | 12V | ||
2008 | Type: BAY15D SBC | 21W | 12V | ||
Z12XEP | 2008 | Type: W2.1 X 9.5D | 5W | 12V | |
2007 | Type: BAY15D | 21W | 12V | ||
2006 | Type: BAY15D SBC | 21W | 12V | ||
2005 | Type: BAY15D SBC | 21W | 12V | ||
2004 | Type: BAY15D SBC | 21W | 12V | ||
2007 | Type: BAY15D | 21W | 12V | ||
Z12XE | 2004 | Type: BAY15D SBC | 21W | 12V | |
2003 | Type: BAY15D SBC | 21W | 12V | ||
2002 | Type: BAY15D SBC | 21W | 12V | ||
2001 | Type: BAY15D SBC | 21W | 12V | ||
2000 | Type: BAY15D SBC | 21W | 12V |
Other data from OPEL AGILA
Tires, rims and brakes
▽
Sizes and measurements
▽