Brake fluid PROTON WIRA

DISPLACEMENT | ENGINE NUMBER | YEAR | BRAKE FLUID | SYSTEMS | QUANTITY |
---|---|---|---|---|---|
1.5 | 4G15 | 2000 | Liquid DOT 4 | Fluid for the hydraulic brake system | - |
2001 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | ||
2002 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | ||
2003 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | ||
2004 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | ||
1.6 | 4G92 | 2000 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | - |
2001 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | - | ||
2002 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | - | ||
2003 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | - | ||
2004 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | - |
Other data from PROTON WIRA
Tires, rims and brakes
▽
Sizes and measurements
▽