Brake fluid DAEWOO LANOS

DISPLACEMENT | ENGINE NUMBER | YEAR | BRAKE FLUID | SYSTEMS | QUANTITY |
---|---|---|---|---|---|
1.3 | A14SMS | 1997 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.5 liters |
1998 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.5 liters | ||
1999 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.5 liters | ||
2000 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.5 liters | ||
2001 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.5 liters | ||
2002 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.5 liters | ||
1.4 | 1997 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.5 liters | |
A13SMS | 1997 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.5 liters | |
A14SMS | 1998 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.5 liters | |
A13SMS | 1998 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.5 liters | |
A14SMS | 1999 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.5 liters | |
A13SMS | 1999 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.5 liters | |
A14SMS | 2000 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.5 liters | |
A13SMS | 2000 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.5 liters | |
A14SMS | 2001 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.5 liters | |
A13SMS | 2001 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.5 liters | |
A14SMS | 2002 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.5 liters | |
A13SMS | 2002 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.5 liters |
Other data from DAEWOO LANOS
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures