Brake fluid CITROEN ZX

DISPLACEMENT | ENGINE NUMBER | YEAR | BRAKE FLUID | SYSTEMS | QUANTITY |
---|---|---|---|---|---|
1.4 | KDZ(TU3M/Z) | 1991 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters |
KDX(TU3M/Z) | 1991 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX(TU3JP) | 1991 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX (TU3M/Z) | 1991 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX (TU3JP) | 1991 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDY (TU3M) | 1991 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDY(TU3M) | 1991 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDZ(TU3M/Z) | 1992 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX(TU3M/Z) | 1992 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX(TU3JP) | 1992 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX (TU3M/Z) | 1992 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX (TU3JP) | 1992 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDY (TU3M) | 1992 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDY(TU3M) | 1992 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDZ(TU3M/Z) | 1993 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX(TU3M/Z) | 1993 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX(TU3JP) | 1993 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX (TU3M/Z) | 1993 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX (TU3JP) | 1993 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDY (TU3M) | 1993 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDY(TU3M) | 1993 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDZ(TU3M/Z) | 1994 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX(TU3M/Z) | 1994 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX(TU3JP) | 1994 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX (TU3M/Z) | 1994 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX (TU3JP) | 1994 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDZ (TU3M/Z) | 1994 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDZ(TU3M/Z) | 1995 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX(TU3M/Z) | 1995 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX(TU3JP) | 1995 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX (TU3M/Z) | 1995 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX (TU3JP) | 1995 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDZ (TU3M/Z) | 1995 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDZ(TU3M/Z) | 1996 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX(TU3M/Z) | 1996 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX(TU3JP) | 1996 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX (TU3M/Z) | 1996 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX (TU3JP) | 1996 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDZ (TU3M/Z) | 1996 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDZ(TU3M/Z) | 1997 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX(TU3M/Z) | 1997 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX(TU3JP) | 1997 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX (TU3M/Z) | 1997 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX (TU3JP) | 1997 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDZ (TU3M/Z) | 1997 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDZ(TU3M/Z) | 1998 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX(TU3M/Z) | 1998 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX(TU3JP) | 1998 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDX (TU3M/Z) | 1998 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KFX (TU3JP) | 1998 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters | |
KDZ (TU3M/Z) | 1998 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.22 liters |
Other data from CITROEN ZX
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures