Brake fluid CITROEN DS5

DISPLACEMENT | ENGINE NUMBER | YEAR | BRAKE FLUID | SYSTEMS | QUANTITY |
---|---|---|---|---|---|
1.6 | 9HR(DV6C) | 2011 | Liquid DOT 4 | Fluid for the hydraulic brake system | - |
5FU(EP6DTX) | 2011 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | |
5FV(EP6CDT) | 2011 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | |
9HR(DV6C) | 2012 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | |
5FU(EP6DTX) | 2012 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | |
5FV(EP6CDT) | 2012 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | |
9HR(DV6C) | 2013 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | |
5FU(EP6DTX) | 2013 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | |
5FV(EP6CDT) | 2013 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | |
DV6C | 2014 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | |
EP6DTX | 2014 | Liquid DOT 4 ESP | Fluid for the hydraulic brake system | - | |
DV6CTED | 2014 | Liquid DOT 4 ESP | Fluid for the hydraulic brake system | - | |
DV6C | 2015 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | |
EP6DTX | 2015 | Liquid DOT 4 ESP | Fluid for the hydraulic brake system | - | |
DV6CTED | 2015 | Liquid DOT 4 ESP | Fluid for the hydraulic brake system | - | |
2.0 | RHH(DW10CTED4) | 2011 | Liquid DOT 4 | Fluid for the hydraulic brake system | - |
2012 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | ||
2013 | Liquid DOT 4 | Fluid for the hydraulic brake system | - | ||
DW10CTED4 | 2014 | Liquid DOT 4 ESP | Fluid for the hydraulic brake system | - | |
2015 | Liquid DOT 4 ESP | Fluid for the hydraulic brake system | - | ||
DW10FC | 2015 | Liquid DOT 4 | Fluid for the hydraulic brake system | - |
Other data from CITROEN DS5
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures