Brake fluid CITROEN DISPATCH

DISPLACEMENT | ENGINE NUMBER | YEAR | BRAKE FLUID | SYSTEMS | QUANTITY |
---|---|---|---|---|---|
1.6 | 9HU(DV6UTED4) | 2007 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.54 liters |
9HU (DV6UTED4) | 2007 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | - | |
9HU(DV6UTED4) | 2008 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
9HU (DV6UTED4) | 2008 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | - | |
9HU(DV6UTED4) | 2009 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
9HU (DV6UTED4) | 2009 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | - | |
9HU(DV6UTED4) | 2010 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
9HU (DV6UTED4) | 2010 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | - | |
9HU(DV6UTED4) | 2011 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
9HU (DV6UTED4) | 2011 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | - | |
9HU(DV6UTED4) | 2012 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
9HU (DV6UTED4) | 2012 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | - | |
9HU(DV6UTED4) | 2013 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
9HU (DV6UTED4) | 2013 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | - | |
DV6DTED | 2014 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
9HM(DV6UC) | 2014 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
9HU(DV6UTED4) | 2014 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
DV6DTED | 2015 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
9HM(DV6UC) | 2015 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
9HU(DV6UTED4) | 2015 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
DV6DTED | 2016 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
9HM(DV6UC) | 2016 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.54 liters | |
9HU(DV6UTED4) | 2016 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | 0.54 liters |
Other data from CITROEN DISPATCH
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures