Brake fluid CITROEN C4

DISPLACEMENT | ENGINE NUMBER | YEAR | BRAKE FLUID | SYSTEMS | QUANTITY |
---|---|---|---|---|---|
NFU(TU5JP4) | 2007 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
9HY (DV6TED4) | 2007 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | - | |
9HZ-DV6TED4 | 2007 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | - | |
5FW (EP6) | 2008 | Liquid DOT 4 ESP | Fluid for the hydraulic brake system with ABS | - | |
NFU(TU5JP4) | 2008 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
5FW (EP6) | 2009 | Liquid DOT 4 ESP | Fluid for the hydraulic brake system with ABS | - | |
9HY(DV6TED4) | 2009 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
9HZ(DV6TED4) | 2009 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
5FS(EP6C) | 2010 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
5FW (EP6) | 2010 | Liquid DOT 4 ESP | Fluid for the hydraulic brake system with ABS | - | |
9HR(DV6C) | 2010 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
5FV(EP6CDT) | 2010 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
9HJ(DV6DTEDM) | 2010 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
9HP(DV6DTED) | 2010 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
5FS(EP6C) | 2011 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
5FW (EP6) | 2011 | Liquid DOT 4 ESP | Fluid for the hydraulic brake system with ABS | - | |
9HR(DV6C) | 2011 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
5FV(EP6CDT) | 2011 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
9HJ(DV6DTEDM) | 2011 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
9HP(DV6DTED) | 2011 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
5FS(EP6C) | 2012 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
5FW (EP6) | 2012 | Liquid DOT 4 ESP | Fluid for the hydraulic brake system with ABS | - | |
9HR(DV6C) | 2012 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
5FV(EP6CDT) | 2012 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
9HJ(DV6DTEDM) | 2012 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
9HP(DV6DTED) | 2012 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
5FS(EP6C) | 2013 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
5FW (EP6) | 2013 | Liquid DOT 4 ESP | Fluid for the hydraulic brake system with ABS | - | |
9HR(DV6C) | 2013 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
5FV(EP6CDT) | 2013 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
9HJ(DV6DTEDM) | 2013 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
9HP(DV6DTED) | 2013 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
1.7 | 6FY-EW7A | 2007 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | - |
2008 | Liquid DOT 4 | Fluid for the hydraulic clutch and brake system | - | ||
2009 | Liquid DOT 4 ESP | - | - | ||
2.0 | RFJ (EW10A) | 2007 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | - |
RFJ(EW10A) | 2007 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
RFK(EW10J4S) | 2007 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
RFN(EW10J4) | 2007 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
RFJ (EW10A) | 2008 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | - | |
RFJ(EW10A) | 2008 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
RFK(EW10J4S) | 2008 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
RFN(EW10J4) | 2008 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
RHR(DW10BTED4) | 2009 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
2009 | Liquid DOT 4 ESP | Fluid for the hydraulic clutch and brake system | - | ||
RHF(DW10BTED4) | 2009 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
RHR(DW10BTED4) | 2010 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
2010 | Liquid DOT 4 ESP | - | - | ||
RHR(DW10BTED4) | 2011 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
RHJ(DW10BTED4) | 2011 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
2011 | Liquid DOT 4 ESP | - | - | ||
RHR(DW10BTED4) | 2012 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
RHJ(DW10BTED4) | 2012 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
2012 | Liquid DOT 4 ESP | - | - | ||
RHR(DW10BTED4) | 2013 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
RHJ(DW10BTED4) | 2013 | Liquid DOT 4 | Fluid for the hydraulic brake system with ABS | - | |
2013 | Liquid DOT 4 ESP | - | - |
Other data from CITROEN C4
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures