Brake fluid ASIA MOTORS ROCSTA

DISPLACEMENT | ENGINE NUMBER | YEAR | BRAKE FLUID | SYSTEMS | QUANTITY |
---|---|---|---|---|---|
1.8 | F804 | 1994 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.19 liters |
1995 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.19 liters | ||
1996 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.19 liters | ||
1997 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.19 liters | ||
2.2 | R2 | 1994 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.19 liters |
1995 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.19 liters | ||
1996 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.19 liters | ||
1997 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.19 liters | ||
1998 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.19 liters | ||
1999 | Liquid DOT 4 | Fluid for the hydraulic brake system | 0.19 liters |
Other data from ASIA-MOTORS ROCSTA
Tires, rims and brakes
▽
Electrical System
▽
Sizes and measurements
▽