Brake fluid ALFA ROMEO GIULIETTA

DISPLACEMENT | ENGINE NUMBER | YEAR | BRAKE FLUID | SYSTEMS | QUANTITY |
---|---|---|---|---|---|
1.4 | 198A4.000 | 2010 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters |
940A2.000 | 2010 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
198A4.000 | 2011 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
940A2.000 | 2011 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
198A4.000 | 2012 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
940A2.000 | 2012 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
198A4.000 | 2013 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
940A2.000 | 2013 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
198A4.000 | 2014 | Liquid DOT 4 ESP | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
940A2.000 | 2014 | Liquid DOT 4 ESP | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
940C2.000 | 2014 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
198A4.000 | 2015 | Liquid DOT 4 ESP | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
940A2.000 | 2015 | Liquid DOT 4 ESP | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
940C2.000 | 2015 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
198A4.000 | 2016 | Liquid DOT 4 ESP | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
940A2.000 | 2016 | Liquid DOT 4 ESP | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
940C2.000 | 2016 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
1.6 | AR01600 | 1980 | Liquid DOT 4 | - | - |
1981 | Liquid DOT 4 | - | - | ||
1982 | Liquid DOT 4 | - | - | ||
1983 | Liquid DOT 4 | - | - | ||
1984 | Liquid DOT 4 | - | - | ||
1985 | Liquid DOT 4 | - | - | ||
1986 | Liquid DOT 4 | - | - | ||
2006 | Liquid DOT 4 ESP | - | - | ||
2007 | Liquid DOT 4 ESP | - | - | ||
2008 | Liquid DOT 4 ESP | - | - | ||
2009 | Liquid DOT 4 ESP | - | - | ||
940A3.000 | 2010 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | |
2011 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | ||
2012 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | ||
2013 | Liquid DOT 4 | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | ||
2014 | Liquid DOT 4 ESP | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | ||
2015 | Liquid DOT 4 ESP | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters | ||
2016 | Liquid DOT 4 ESP | Fluid for the ABS hydraulic clutch and brake system | 0.8 liters |
Other data from ALFA-ROMEO GIULIETTA
Tires, rims and brakes
▽
Sizes and measurements
▽