Brake discs YAMAHA ROAD STAR

VARIANT | YEAR | FORWARD | FRONT BRAKE DIAMETER | ASSES | REAR BRAKE DIAMETER |
---|---|---|---|---|---|
Yamaha road star | 2006 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) |
Yamaha road star 1700 | 2005 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) |
Yamaha road star midnight | 2006 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) |
Yamaha road star midnight silverado | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
Yamaha road star midnight silverado 1700 | 2004 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) |
2005 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
Yamaha road star silverado | 2006 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) |
Yamaha road star silverado 1700 | 2005 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) |
Yamaha road star warrior 1700 | Double disc | 298 mm (11.7 inches) | Monodisk | 282 mm (11.1 inches) | |
Yamaha road star | 2007 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) |
2008 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
2009 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
2012 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
Yamaha road star midnight | 2007 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) |
Yamaha road star midnight silverado | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
Yamaha road star s | 2008 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) |
2009 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
2010 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
2011 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
2012 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
Yamaha road star silverado | 2007 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) |
2008 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
2009 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
2010 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
2011 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
2012 | Double disc | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
Yamaha road star silverado s | 2008 | Double disc | 298 mm (11.7 inches) | Monodisk | - |
2009 | Double disc | 298 mm (11.7 inches) | Monodisk | - | |
2010 | Double disc | 298 mm (11.7 inches) | Monodisk | - | |
2011 | Double disc | 298 mm (11.7 inches) | Monodisk | - | |
2012 | Double disc | 298 mm (11.7 inches) | Monodisk | - | |
Yamaha road star silverado s | 2013 | Double disc. Hydraulic. | 298 mm (11.7 inches) | Monodisk | - |
2014 | Double disc. Hydraulic. | 298 mm (11.7 inches) | Monodisk | - | |
2015 | Double disc. Hydraulic. | 298 mm (11.7 inches) | Monodisk | - | |
2016 | Double disc. Hydraulic. | 298 mm (11.7 inches) | Monodisk | - | |
Yamaha road star | Double disc. Four-piston calipers with aluminum pistons and sintered fork pads | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) | |
Yamaha road star midnight | 2005 | Monodisk | 298 mm (11.7 inches) | Monodisk | 320 mm (12.6 inches) |
Yamaha road star s | 2013 | Double disc. Hydraulic. | 298 mm (11.7 inches) | Single disc. Hydraulic. | 320 mm (12.6 inches) |
2014 | Double disc. Hydraulic. | 298 mm (11.7 inches) | Single disc. Hydraulic. | 320 mm (12.6 inches) | |
Yamaha road star s | 2015 | Double disc. Hydraulic. | 298 mm (11.7 inches) | Single disc. Hydraulic. | 320 mm (12.6 inches) |
2016 | Double disc. Hydraulic. | 298 mm (11.7 inches) | Single disc. Hydraulic. | 320 mm (12.6 inches) |
Other data from YAMAHA ROAD STAR
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽