Brake discs YAMAHA FJR 1300

VARIANT | YEAR | FORWARD | FRONT BRAKE DIAMETER | ASSES | REAR BRAKE DIAMETER |
---|---|---|---|---|---|
Yamaha fjr 1300 | 2001 | Double disc | 298 mm (11.7 inches) | Monodisk | 282 mm (11.1 inches) |
Double disc | 298 mm (11.7 inches) | Monodisk | 282 mm (11.1 inches) | ||
2002 | Double disc | 298 mm (11.7 inches) | Monodisk | 282 mm (11.1 inches) | |
Double disc | 298 mm (11.7 inches) | Monodisk | 282 mm (11.1 inches) | ||
Yamaha fjr 1300 as | 2009 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
Yamaha fjr1300a | 2011 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
Yamaha fjr1300ae | 2015 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
2016 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
2017 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
2018 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
Yamaha fjr1300as | 2011 | Double disc | 320 mm (12.6 inches) | Monodisk | 320 mm (12.6 inches) |
Double disc | 320 mm (12.6 inches) | Monodisk | 320 mm (12.6 inches) | ||
2012 | Double disc | 320 mm (12.6 inches) | Monodisk | 320 mm (12.6 inches) | |
Double disc | 320 mm (12.6 inches) | Monodisk | 320 mm (12.6 inches) | ||
Yamaha fjr 1300 | 2004 | Double disc | 298 mm (11.7 inches) | Monodisk | 282 mm (11.1 inches) |
Double disc | 298 mm (11.7 inches) | Monodisk | 282 mm (11.1 inches) | ||
2005 | Double disc | 298 mm (11.7 inches) | Monodisk | 282 mm (11.1 inches) | |
Double disc | 298 mm (11.7 inches) | Monodisk | 282 mm (11.1 inches) | ||
2006 | Double disc | 298 mm (11.7 inches) | Monodisk | 282 mm (11.1 inches) | |
Double disc | 298 mm (11.7 inches) | Monodisk | 282 mm (11.1 inches) | ||
Yamaha fjr 1300 a | 2004 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
2006 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
2007 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
Yamaha fjr 1300 ae | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
2009 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
Yamaha fjr 1300 as | 2006 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
2007 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
Yamaha fjr1300a | 2008 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
2009 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
2010 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
Yamaha fjr1300ae | 2008 | Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) |
Double disc | 320 mm (12.6 inches) | Monodisk | 282 mm (11.1 inches) | ||
Yamaha fjr1300as | Double disc | 320 mm (12.6 inches) | Monodisk | 320 mm (12.6 inches) | |
Double disc | 320 mm (12.6 inches) | Monodisk | 320 mm (12.6 inches) | ||
Yamaha fjr1300ae | 2010 | Double disc. Abs | 320 mm (12.6 inches) | Single disc. Abs | 282 mm (11.1 inches) |
Double disc. Abs | 320 mm (12.6 inches) | Single disc. Abs | 282 mm (11.1 inches) | ||
Yamaha fjr1300es | 2016 | Double disc. Abs | 320 mm (12.6 inches) | Single disc. Abs | 320 mm (12.6 inches) |
Double disc. Abs | 320 mm (12.6 inches) | Single disc. Abs | 320 mm (12.6 inches) | ||
Yamaha fjr1300a | 2013 | Double disc. Abs. | 320 mm (12.6 inches) | Single disc. Abs. | 282 mm (11.1 inches) |
Double disc. Abs. | 320 mm (12.6 inches) | Single disc. Abs. | 282 mm (11.1 inches) | ||
2014 | Double disc. Abs. | 320 mm (12.6 inches) | Single disc. Abs. | 282 mm (11.1 inches) | |
Double disc. Abs. | 320 mm (12.6 inches) | Single disc. Abs. | 282 mm (11.1 inches) | ||
2015 | Double disc. Abs. | 320 mm (12.6 inches) | Single disc. Abs. | 282 mm (11.1 inches) | |
Double disc. Abs. | 320 mm (12.6 inches) | Single disc. Abs. | 282 mm (11.1 inches) | ||
Yamaha fjr1300es | Double disc. Abs. | 320 mm (12.6 inches) | Single disc. Abs. | 320 mm (12.6 inches) | |
Double disc. Abs. | 320 mm (12.6 inches) | Single disc. Abs. | 320 mm (12.6 inches) | ||
Yamaha fjr1300es | 2017 | Double disc. Abs. Hydraulic | 320 mm (12.6 inches) | Single disc. Abs. Hydraulic | 320 mm (12.6 inches) |
Double disc. Abs. Hydraulic | 320 mm (12.6 inches) | Single disc. Abs. Hydraulic | 320 mm (12.6 inches) | ||
2018 | Double disc. Abs. Hydraulic | 320 mm (12.6 inches) | Single disc. Abs. Hydraulic | 320 mm (12.6 inches) | |
Double disc. Abs. Hydraulic | 320 mm (12.6 inches) | Single disc. Abs. Hydraulic | 320 mm (12.6 inches) | ||
Yamaha fjr1300as | 2013 | Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) |
Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) | ||
2014 | Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) | |
Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) | ||
2015 | Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) | |
Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) | ||
2016 | Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) | |
Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) | ||
2017 | Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) | |
Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) | ||
2018 | Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) | |
Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) | ||
Yamaha fjr1300es | 2014 | Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) |
Double disc. Hydraulic | 320 mm (12.6 inches) | Single disc. Hydraulic | 320 mm (12.6 inches) | ||
Yamaha fjr1300a | 2016 | Double disc. Unified fork system and abs | 320 mm (12.6 inches) | Single disc. Unified fork system and abs | 282 mm (11.1 inches) |
Double disc. Unified fork system and abs | 320 mm (12.6 inches) | Single disc. Unified fork system and abs | 282 mm (11.1 inches) | ||
2017 | Double disc. Unified fork system and abs | 320 mm (12.6 inches) | Single disc. Unified fork system and abs | 282 mm (11.1 inches) | |
Double disc. Unified fork system and abs | 320 mm (12.6 inches) | Single disc. Unified fork system and abs | 282 mm (11.1 inches) | ||
2018 | Double disc. Unified fork system and abs | 320 mm (12.6 inches) | Single disc. Unified fork system and abs | 282 mm (11.1 inches) | |
Double disc. Unified fork system and abs | 320 mm (12.6 inches) | Single disc. Unified fork system and abs | 282 mm (11.1 inches) | ||
Yamaha fjr1300a | 2012 | Double disc. Ubs abs | 320 mm (12.6 inches) | Single disc. Ubs abs | 282 mm (11.1 inches) |
Double disc. Ubs abs | 320 mm (12.6 inches) | Single disc. Ubs abs | 282 mm (11.1 inches) | ||
Yamaha FJR1300AE | Double disc | 320 mm (12.6 inches) | Single disc | 282 mm (11.1 inches) | |
Yamaha FJR1300ES | 2019 | Double disc. ABS. Hydraulic | 320 mm (12.6 inches) | Single disc. ABS. Hydraulic | 320 mm (12.6 inches) |
2020 | Double disc. ABS. Hydraulic | 320 mm (12.6 inches) | Single disc. ABS. Hydraulic | 320 mm (12.6 inches) | |
Yamaha FJR1300AE | Double disc. ABS. Hydraulic. | 320 mm (12.6 inches) | Single disc. ABS. Hydraulic. | 282 mm (11.1 inches) | |
Yamaha FJR1300AE Ultimate Edition | Double disc. ABS. Hydraulic. | 320 mm (12.6 inches) | Single disc. ABS. Hydraulic. | 320 mm (12.6 inches) | |
Yamaha FJR1300AS | 2020 | Double disc. Unified Brake System and ABS | 320 mm (12.6 inches) | Single disc. Unified Brake System and ABS | 320 mm (12.6 inches) |
Yamaha FJR1300A | 2019 | Double disc. Unified Brake System and ABS | 320 mm (12.6 inches) | Single disc. Unified Brake System and ABS | 282 mm (11.1 inches) |
2020 | Double disc. Unified Brake System and ABS | 320 mm (12.6 inches) | Single disc. Unified Brake System and ABS | 282 mm (11.1 inches) |
Other data from YAMAHA FJR 1300
Tires, rims and brakes
▽
Sizes and measurements
▽