Brake discs SUZUKI V STROM 1000

VARIANT | YEAR | FORWARD | FRONT BRAKE DIAMETER | ASSES | REAR BRAKE DIAMETER |
---|---|---|---|---|---|
Suzuki v-strom 1000 | 2017 | Double disc | 310 mm (12.2 inches) | Monodisk | 310 mm (12.2 inches) |
Suzuki v-strom 1000 adventure | 2016 | Double disc | 310 mm (12.2 inches) | Monodisk | 260 mm (10.2 inches) |
Suzuki v-strom 1000 desert | 2015 | Double disc | 310 mm (12.2 inches) | Monodisk | 260 mm (10.2 inches) |
2016 | Double disc | 310 mm (12.2 inches) | Monodisk | 260 mm (10.2 inches) | |
Suzuki v-strom 1000 sport | 2015 | Double disc | 310 mm (12.2 inches) | Monodisk | 260 mm (10.2 inches) |
2016 | Double disc | 310 mm (12.2 inches) | Monodisk | 260 mm (10.2 inches) | |
Suzuki v-strom 1000 titanium | Double disc | 310 mm (12.2 inches) | Monodisk | 260 mm (10.2 inches) | |
Suzuki v-strom 1000 | 2004 | Double disc | 310 mm (12.2 inches) | Monodisk | 310 mm (12.2 inches) |
2005 | Double disc | 310 mm (12.2 inches) | Monodisk | 310 mm (12.2 inches) | |
2006 | Double disc | 310 mm (12.2 inches) | Monodisk | 310 mm (12.2 inches) | |
2007 | Double disc | 310 mm (12.2 inches) | Monodisk | 310 mm (12.2 inches) | |
2008 | Double disc | 310 mm (12.2 inches) | Monodisk | 310 mm (12.2 inches) | |
2009 | Double disc | 310 mm (12.2 inches) | Monodisk | 310 mm (12.2 inches) | |
2010 | Double disc | 310 mm (12.2 inches) | Monodisk | 310 mm (12.2 inches) | |
2011 | Double disc | 310 mm (12.2 inches) | Monodisk | 310 mm (12.2 inches) | |
2012 | Double disc | 310 mm (12.2 inches) | Monodisk | 310 mm (12.2 inches) | |
2013 | Double disc | 310 mm (12.2 inches) | Monodisk | 310 mm (12.2 inches) | |
Suzuki v-strom 1000 adventure | 2012 | Double disc | 310 mm (12.2 inches) | Monodisk | 260 mm (10.2 inches) |
2013 | Double disc | 310 mm (12.2 inches) | Monodisk | 260 mm (10.2 inches) | |
Suzuki v-strom grand touring | 2006 | Double disc | 310 mm (12.2 inches) | Monodisk | 260 mm (10.2 inches) |
Suzuki v-strom 1000 abs adventure | 2017 | Double disc. Abs | 310 mm (12.2 inches) | Single disc. Abs | 310 mm (12.2 inches) |
2018 | Double disc. Abs | 310 mm (12.2 inches) | Single disc. Abs | 310 mm (12.2 inches) | |
Suzuki v-strom 1000gt | 2017 | Double disc. Abs | 310 mm (12.2 inches) | Single disc. Abs | 260 mm (10.2 inches) |
2018 | Double disc. Abs | 310 mm (12.2 inches) | Single disc. Abs | 260 mm (10.2 inches) | |
Suzuki v-strom 1000x gt | Double disc. Abs | 310 mm (12.2 inches) | Single disc. Abs | 260 mm (10.2 inches) | |
Suzuki v-strom 1000 abs adventure | 2015 | Double disc. Abs. | 310 mm (12.2 inches) | Single disc. Abs. | 310 mm (12.2 inches) |
2016 | Double disc. Abs. | 310 mm (12.2 inches) | Single disc. Abs. | 310 mm (12.2 inches) | |
Suzuki v-strom 1000 abs | 2014 | Double disc. Abs. | - | Single disc. Abs. | - |
2015 | Double disc. Abs. | - | Single disc. Abs. | - | |
Suzuki v-strom 1000 abs adventure | 2014 | Double disc. Abs. | 310 mm (12.2 inches) | Single disc. Abs. | 310 mm (12.2 inches) |
Suzuki v-strom 1000 abs | Double disc. Abs. Monobloc fork gauges | - | Single disc. Abs. | - | |
Suzuki v-strom 1000 | 2018 | Double disc. 4-piston tokico calipers | 310 mm (12.2 inches) | Single disc. Nissin, 2 pistons | 310 mm (12.2 inches) |
Suzuki v-strom 1000xt | 2017 | Double disc. 4-piston tokico calipers | 310 mm (12.2 inches) | Single disc. Nissin, 2 pistons | 260 mm (10.2 inches) |
2018 | Double disc. 4-piston tokico calipers | 310 mm (12.2 inches) | Single disc. Nissin, 2 pistons | 260 mm (10.2 inches) | |
Suzuki v-strom 1000 concept | 2013 | Double disc. Anti-locking system of forks | - | Single disc. Anti-locking fork system | - |
Suzuki V-Strom 1000 ABS Adventure | 2019 | Double disc. ABS | 310 mm (12.2 inches) | Single disc. ABS | 310 mm (12.2 inches) |
Suzuki V-Strom 1000 | 2019 | Double disc. Tokico 4-piston calipers. | 310 mm (12.2 inches) | Single disc. Nissin, 2-piston | 310 mm (12.2 inches) |
Suzuki V-Strom 1000XT Adventure | Double disc. Tokico 4-piston calipers. | 310 mm (12.2 inches) | Single disc. Nissin, 2-piston | 310 mm (12.2 inches) | |
Suzuki V-Strom 1050 | 2020 | Double disc. Tokico 4-piston calipers. | 310 mm (12.2 inches) | Single disc. Nissin, 2-piston | 310 mm (12.2 inches) |
Suzuki V-Strom 1050XT | Double disc. Tokico 4-piston calipers. | 310 mm (12.2 inches) | Single disc. Nissin, 2-piston | 310 mm (12.2 inches) | |
Suzuki V-Strom 1000XT ABS | 2019 | Double disc. Tokico 4-piston ABS calipers | 310 mm (12.2 inches) | Single disc. Nissin, 2-piston ABS | 310 mm (12.2 inches) |
Suzuki V-Strom 1050XT Adventure | 2020 | Double disc. Tokico 4-piston calipers. ABS | 310 mm (12.2 inches) | Single disc. Nissin, 2-piston. ABS. | 310 mm (12.2 inches) |
Other data from SUZUKI V-STROM 1000
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed