Brake discs MV AGUSTA F4 1000

VARIANT | YEAR | FORWARD | FRONT BRAKE DIAMETER | ASSES | REAR BRAKE DIAMETER |
---|---|---|---|---|---|
Mv agusta f4 1000 r 1 plus 1 | 2009 | Double disc | 320 mm (12.6 inches) | Monodisk | 210 mm (8.3 inches) |
Mv agusta f4 1000 r | Double disc | 320 mm (12.6 inches) | Monodisk | 210 mm (8.3 inches) | |
2009 | Double disc | 320 mm (12.6 inches) | Monodisk | 210 mm (8.3 inches) | |
Mv agusta f4 1000 s | 2004 | Double disc | - | Monodisk | - |
2009 | Double disc | - | Monodisk | - | |
Mv agusta f4 1000 senna | 2008 | Double disc | 320 mm (12.6 inches) | Monodisk | 210 mm (8.3 inches) |
Mv agusta f4 1000 tamburini | 2004 | Double disc | - | Monodisk | - |
Mv agusta f4 1000 ago | 2005 | Double disc | 310 mm (12.2 inches) | Monodisk | 210 mm (8.3 inches) |
Mv agusta f4 1000 mt tamburini | Double disc | 310 mm (12.2 inches) | Monodisk | 210 mm (8.3 inches) | |
Mv agusta f4 1000 s | Double disc | - | Monodisk | - | |
Mv agusta f4 1000s 1+ 1 | Double disc | 310 mm (12.2 inches) | Monodisk | 210 mm (8.3 inches) | |
Mv agusta f4 1000 corse | 2007 | Double disc | - | Monodisk | - |
Mv agusta f4 1000 mamba | Double disc | 320 mm (12.6 inches) | Monodisk | 210 mm (8.3 inches) | |
Mv agusta f4 1000 r | 2006 | Double disc | 320 mm (12.6 inches) | Monodisk | 210 mm (8.3 inches) |
Mv agusta f4 1000 r 1+1 | 2008 | Double disc | 3,200 mm (126.0 inches) | Monodisk | 210 mm (8.3 inches) |
Mv agusta f4 1000 s | 2006 | Double disc | - | Monodisk | - |
2008 | Double disc | - | Monodisk | - | |
Mv agusta f4 1000 s 1+1 | Double disc | 320 mm (12.6 inches) | Monodisk | 210 mm (8.3 inches) | |
Mv agusta f4 1000 senna | 2007 | Double disc | 320 mm (12.6 inches) | Monodisk | 210 mm (8.3 inches) |
Mv agusta f4 1000 veltro pista | 2006 | Double disc | - | Monodisk | - |
Mv agusta f4 1000 veltro strada | Double disc | 320 mm (12.6 inches) | Monodisk | 210 mm (8.3 inches) | |
Mv agusta f4 1000r 1+1 | 2007 | Double disc | 320 mm (12.6 inches) | Monodisk | 210 mm (8.3 inches) |
Mv agusta f4 1000s 1+1 | Double disc | 310 mm (12.2 inches) | Monodisk | 201 mm (7.9 inches) | |
Mv agusta f4 1000 r | 2010 | Double disc. 4 pistons | 320 mm (12.6 inches) | Single disc. 4 pistons | 210 mm (8.3 inches) |
Mv agusta f4 1000 r 1 plus 1 | 2010 | Double disc. Bremo | 320 mm (12.6 inches) | Single disc. Bremo | 210 mm (8.3 inches) |
Mv agusta f4 1000 s 1 plus 1 | Double disc. 6-piston calipers | 320 mm (12.6 inches) | Single disc. 4-piston calipers | 210 mm (8.3 inches) |
Other data from MV AGUSTA F4 1000
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed