Brake discs HUSQVARNA TE 350

VARIANT | YEAR | FORWARD | FRONT BRAKE DIAMETER | ASSES | REAR BRAKE DIAMETER |
---|---|---|---|---|---|
Husqvarna 350 te | 1990 | Monodisk | - | Monodisk | - |
Monodisk | - | Monodisk | - | ||
1991 | Monodisk | - | Monodisk | - | |
Monodisk | - | Monodisk | - | ||
1992 | Monodisk | - | Monodisk | - | |
Monodisk | - | Monodisk | - |
Other data from HUSQVARNA TE 350
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽