Brake discs HONDA TRX 500

VARIANT | YEAR | FORWARD | FRONT BRAKE DIAMETER | ASSES | REAR BRAKE DIAMETER |
---|---|---|---|---|---|
Honda trx500fa6 | 2016 | Double disc | 190 mm (7.5 inches) | Monodisk | 170 mm (6.7 inches) |
Double disc | 190 mm (7.5 inches) | Monodisk | 170 mm (6.7 inches) | ||
Honda trx500fa7 | Double disc | 190 mm (7.5 inches) | Monodisk | 170 mm (6.7 inches) | |
Double disc | 190 mm (7.5 inches) | Monodisk | 170 mm (6.7 inches) | ||
Honda trx500fm6 | Double disc | 190 mm (7.5 inches) | Monodisk | 170 mm (6.7 inches) | |
Double disc | 190 mm (7.5 inches) | Monodisk | 170 mm (6.7 inches) | ||
Honda trx500 foreman | 2016 | Double disc. Hydraulic. | 190 mm (7.5 inches) | Monodisk | 170 mm (6.7 inches) |
Double disc. Hydraulic. | 190 mm (7.5 inches) | Monodisk | 170 mm (6.7 inches) | ||
Honda trx500fm2 | 2016 | Double disc | 190 mm (7.5 inches) | Drum | 160 mm (6.3 inches) |
Double disc | 190 mm (7.5 inches) | Drum | 160 mm (6.3 inches) | ||
Honda trx500fm | 2011 | Monodisk | 180 mm (7.1 inches) | Drum | - |
Monodisk | 180 mm (7.1 inches) | Drum | - | ||
Honda trx500fa | Monodisk | 180 mm (7.1 inches) | Drum | - | |
Monodisk | 180 mm (7.1 inches) | Drum | - | ||
Honda trx500fe | Monodisk | 180 mm (7.1 inches) | Drum | - | |
Monodisk | 180 mm (7.1 inches) | Drum | - | ||
Honda trx500fpa | 2016 | Monodisk | 180 mm (7.1 inches) | Drum | - |
Monodisk | 180 mm (7.1 inches) | Drum | - | ||
Honda trx500fm1 | 2016 | Double disc | 190 mm (7.5 inches) | Drum. Sealed | 160 mm (6.3 inches) |
Double disc | 190 mm (7.5 inches) | Drum. Sealed | 160 mm (6.3 inches) |
Other data from HONDA TRX 500
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed